Blackview Tab 15 Pro
222.00 USD
- CPU: Octa-core Dual-core 1.6 GHz Cortex-A75
- RAM: 8 GB?
- Storage: 256 GB
- Display: 10.5 inches,
- Cameras: 13 MP?? 8 MP
- Battery: 8280 mAh
Out of stock
15
People watching this product now!
SKU:
Tab15Pro-List
Category: Android Tablet
Description
| NETWORK | Technology | GSM / HSPA / LTE |
| BODY | Dimensions | 246.4 mm x 161.5 mm x 7.3 mm |
| Weight | 525 g | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 10.5 inches | |
| Resolution | 1920 x 1200 pixel 215ppi | |
| PLATFORM | OS | Android 12, Doke OS_P 3.0 |
| Chipset | Unisoc Tiger T606 | |
| CPU | Octa-core Dual-core 1.6 GHz Cortex-A75 | |
| GPU | Hexa-core 1.4 GHz Cortex-A55 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 13 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP |
| Video | Yes | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | USB Type-C, 2.0 18W | |
| FEATURES | Sensors | Accelerometer, light, proximity |
| BATTERY | Type | 8280 mAh, non-removable |
| MISC | Colors | Blue, Silver |
Additional information
| Brand | |
|---|---|
| Label |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.