Blackview Tab 11 WiFi
194.00 USD
CPU: Octa-core
RAM: 8 GB
Storage: 256 GB
Display: 10.36 inches
Cameras: 16 MP, (wide) ? 16 MP, (wide)
Battery: 8380 mAh
Out of stock
5
People watching this product now!
SKU:
Tab11WiFi-List
Category: Android Tablet
Description
| NETWORK | Technology | No cellular connectivity |
| BODY | Dimensions | 247 x 156.8 x 7.6 mm (9.72 x 6.17 x 0.30 in) |
| Weight | 442 g (15.59 oz) | |
| SIM | No | |
| Stylus support | ||
| DISPLAY | Type | IPS LCD |
| Size | 10.36 inches, 305.5 cm2?(~78.9% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) | |
| PLATFORM | OS | Android 12, DokeOS_P 3.0 |
| Chipset | Mediatek MT8183 | |
| CPU | Octa-core | |
| MEMORY | Card slot | microSDXC |
| Internal | 256GB 8GB RAM | |
| UFS 2.1 | ||
| MAIN CAMERA | Single | 16 MP, (wide) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, (wide) |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Unspecified | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP | |
| Positioning | Unspecified | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Unspecified |
| Languages | Lagoon Green, Space Grey | |
| BATTERY | Type | 8380 mAh, non-removable |
| Charging | 18W wired | |
| MISC | Colors | Gray, Green, Silver |
Additional information
| Brand | |
|---|---|
| Label |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.