Blackview Active 8 Pro
350.00 USD
CPU: Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
RAM😕 8GB
Storage: 256GB
Display: ?10.36 inches
Cameras: 48 MP ? 16 MP
Battery: 22000 mAh
Out of stock
9
People watching this product now!
SKU:
Active8Pro-List
Category: Android Tablet
Description
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| BODY | Dimensions | 256.3 x 165.8 x 16.8 mm (10.09 x 6.53 x 0.66 in) |
| Weight | 976 g (2.15 lb) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) | ||
| MIL-STD-810H compliant | ||
| DISPLAY | Type | IPS LCD |
| Size | 10.36 inches, 305.5 cm2?(~71.9% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) | |
| PLATFORM | OS | Android 12, Doke OS_P 3.0 |
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM | |
| MAIN CAMERA | Single | 48 MP, (wide), 1/2.25″, PDAF |
| Features | LED flash | |
| Video | 1440p@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, (wide), 1/3″ |
| Video | Yes | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| BATTERY | Type | 22000 mAh, non-removable |
| Charging | 33W wired | |
| MISC | Colors | Black, Orange |
Additional information
| Brand | |
|---|---|
| Label |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.