Blackview Tab 50 Wi-Fi
105.00 USD
CPU: ?Quad-core
RAM: 4GB
Storage: 128GB
Display: ?8.0 inches
Cameras: 2 MP ? 0.3 MP
Battery: 5580 mAh
Out of stock
6
People watching this product now!
SKU:
Tab50-List
Category: Android Tablet
Description
| NETWORK | Technology | No cellular connectivity |
| BODY | Dimensions | 211.2 x 126.2 x 9.7 mm (8.31 x 4.97 x 0.38 in) |
| Weight | 355 g (12.52 oz) | |
| SIM | No | |
| DISPLAY | Type | IPS LCD |
| Size | 8.0 inches, 185.6 cm2?(~69.6% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
| PLATFORM | OS | Android 13, DokeOS_P 3.0 |
| CPU | Quad-core | |
| MEMORY | Card slot | microSDXC |
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 2 MP |
| Features | LED flash | |
| Video | Yes | |
| SELFIE CAMERA | Single | 0.3 MP |
| Video | Yes | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Unspecified | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | 5580 mAh, non-removable |
| MISC | Colors | Twilight?Blue, Space?Grey |
Additional information
| Brand | |
|---|---|
| Label |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.