Segway Gokart PRO 2
2,499.00 USD
Segway Gokart PRO 2
Drive, game, and ride on the Segway GoKart Pro 2—fun for both adults and kids! Boasting a top speed of 26.7mph, compatible with PCs, and reassembled into a Ninebot S Max, this 3-in-1 device can be enjoyed not only outside as a GoKart or a self-balancing scooter, but also indoors as a racing game controller. This all-in-one device is sure to provide fun for all ages. *Note: not compatible with PS5.
6
People watching this product now!
Description
| Segway Gokart PRO 2 | ||
| Product | Model | 040401P |
| Vehicle size | Max. Status (after extension) | 55.9 × 33.5 × 23.6 in (1420 × 852 × 600 mm) |
| Min. Status (before extension) | 41 × 33.5 × 18 in (1040 × 852 × 459 mm) | |
| Weight | Max. Payload | Approx. 220 lbs (100 kg) |
| Net Weight | Approx. 106 lbs (48.1 kg) | |
| Rider Age | 14+ years old | |
| Recommended Height | 4.2—6.2 ft (130–190 cm) | |
| Main parameters | Max. Speed | Approx. 26.7 mph (43 km/h) |
| Max. Reversing Speed | Approx. 1.9 mph (3 km/h) | |
| Typical Range | Approx. 15.5 miles (25 km) | |
| Steering Ratio | 2.1:1 | |
| Ground Clearance | Approx. 1.8 in (45 mm) | |
| Max. Slope | Approx. 15 ° | |
| Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm); slopes < 15 ° | |
| Operating Temperature | 14—104°F (-10—40°C) | |
| Storage Temperature | -4—122°F (-20—50°C) | |
| IP Rating | IPX4 | |
| Charging Time | Approx. 4 h | |
| Speed Modes | ECO Mode—max. Speed: 5 mph (8 km/h); Sport Mode—max. Speed: 11 mph (18 km/h); Race Mode—max. speed: 26.7 mph (43 km/h); Manual Mode—Manual I (max. speed: 12.4 mph (20 km/h)), Manual II (max. speed: 20.5 mph (33 km/h)), Manual III (max. speed: 26.7 mph (43 km/h)) | |
| Battery | Nominal Voltage | 54 V DC |
| Max. Charging Voltage | 63 V DC | |
| Nominal Energy | 432 Wh | |
| Charging Temperature | 32—104°F (0—40°C) | |
| Battery Management System | Over-voltage, under-voltage, short-circuit, and overheating protection. Auto-sleep and auto-wake. | |
| Motors | Nominal Power | 450 W × 2 |
| Max. Power | 2400 W × 2 | |
| Charger | Input Voltage | 100—240 V ~ 50/60 Hz |
| Output Voltage | 63 V DC | |
| Nominal Power | 120 W | |
| Output Current | 2A | |
| Front compartment battery[2] | Model/Quantity | 6 × AA Batteries |
| Brake | Braking Method | Electronic brake + mechanical handbrake |
| Braking Distance[3] | 6m | |
| Tires | Front Tire | Tire width: 3 in (80 mm); flatness ratio: 60%; hub diameter: 5 in (127 mm) |
| Rear Tire | Tire width: 2.7 in (68 mm); 10 × 2.75 in, hollow solid tire | |
| Light | Headlight | 0.2 Watt white LED light bar |
| Status Indicator | The indicator comes in three colors: blue, yellow, and red. Blue means the vehicle is in normal condition. Yellow means the batteries in the front compartment need to be replaced. Red indicates that the vehicle has experienced a performance failure, and you must open the App to determine the cause of the failure and contact the after-sales service. | |
| Taillights | Full-color RGB taillight/brake light | |
Additional information
| Brand |
|---|
Related products
Airwheel S5 Personal Transporter
Select options
This product has multiple variants. The options may be chosen on the product page
EMOJI Pillow
2.00 USD
Select options
This product has multiple variants. The options may be chosen on the product page
