ViewSonic VX2479-HD-PRO 24-in
140.00 USD
ViewSonic VX2479-HD-PRO 24-in
- SuperClear IPS panel
- 180Hz Refresh rate delivers fluid visuals
- Rapid 1ms MPRT for crisp image
- AMD FreeSync eliminates screen tearing and reduces stuttering
- HDR10 Delivers Stellar Contrast and Color Accuracy
- HDMI, Display Port inputs for simple connectivity
12
People watching this product now!
SKU:
VX2479-HD-PRO
Category: Gaming Monitors
Description
ViewSonic VX2479-HD-PRO 24-in
| Category | Parameter | Value |
|---|---|---|
| Display | Display Size (in.) | 24 |
| Viewable Area (in.) | 23.8 | |
| Panel Type | IPS Technology | |
| Resolution | 1920 x 1080 | |
| Resolution Type | FHD (Full HD) | |
| Static Contrast Ratio | 1,000:1 (typ) | |
| Dynamic Contrast Ratio | 50M:1 | |
| High Dynamic Range | HDR10 | |
| Light Source | LED | |
| Brightness | 250 cd/m² (typ) | |
| Colors | 16.7M | |
| Color Space Support | 8 bit (6 bit + FRC) | |
| Aspect Ratio | 16:9 | |
| Response Time (MPRT) | 1ms | |
| Viewing Angles | 178º horizontal, 178º vertical | |
| Backlight Life | 30,000 Hrs (Min) | |
| Curvature | Flat | |
| Refresh Rate (Hz) | 180 | |
| Variable Refresh Rate Technology | FreeSync, G-Sync compatible | |
| Low Blue Light | Software solution | |
| Flicker-Free | Yes | |
| Color Gamut (NTSC) | 72% (Typ) | |
| Color Gamut (sRGB) | 104% (Typ) | |
| Pixel Size | 0.275 mm (H) x 0.275 mm (V) | |
| Surface Treatment | Anti-Glare, Hard Coating (3H) | |
| Compatibility | PC Max Resolution | 1920 x 1080 |
| Mac Max Resolution | 1920 x 1080 | |
| PC OS | Windows 10/11 certified | |
| Mac OS | macOS tested | |
| Connector | HDMI 1.4 | 2 |
| DisplayPort | 1 | |
| 3.5mm Audio Out | 1 | |
| Power In | DC Socket (Center Positive) | |
| Power | Eco Mode (Conserve) | 17W |
| Eco Mode (Optimized) | 20W | |
| Power Consumption (Typical) | 24W | |
| Power Consumption (Max) | 28W | |
| Voltage | AC 100-240V | |
| Stand-by Power | 0.5W | |
| Power Supply | External Power Adapter | |
| Additional Hardware | Kensington Lock Slot | 1 |
| Controls | Physical Controls | 5 Keys (incl. Power & Favorite) |
| OSD Options | Input, Audio, ViewMode, Color, Image, Setup | |
| Operating Conditions | Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity | 20% to 90% (non-condensing) | |
| Wall Mount | VESA Compatible | 100 x 100 mm |
| Input Signal | Horizontal Frequency | 30 ~ 202KHz |
| Vertical Frequency | 48 ~ 180Hz | |
| Digital Sync | TMDS (HDMI 1.4), PCI-E (DP 1.4) | |
| Ergonomics | Tilt | -5º / 20º |
| Weight | Net (lbs) | 7.1 |
| Net Without Stand (lbs) | 6.1 | |
| Gross (lbs) | 9.3 | |
| Net (kg) | 3.2 | |
| Net Without Stand (kg) | 2.8 | |
| Gross (kg) | 4.2 | |
| Dimensions (in.) | Physical | 21.3 x 16.2 x 7.1 |
| Physical Without Stand | 21.3 x 12.7 x 1.7 | |
| Packaging | 23.8 x 15.7 x 4.7 | |
| Dimensions (mm) | Physical | 542 x 412 x 180 |
| Physical Without Stand | 542 x 323 x 44 | |
| Packaging | 605 x 400 x 120 | |
| General | Regulations | CE, RoHS, REACH, WEEE, etc. |
| Package Contents | Monitor, Power Cable, HDMI, Adapter, Guide | |
| Warranty | Market dependent | |
| Disposal | Follow local/state/federal laws |
Additional information
| Brand | ViewSonic |
|---|
