HP Series 5 31.5-in FHD
310.00 USD
HP Series 5 31.5-in FHD
Get lost in any passion project with the HP Series 5 31.5-inch FHD Monitor. Its sleek, thin-and-light design gives you the flexibility to enjoy entertainment while vibrant color and deep contrast ratio let you see everything as it was meant to be seen. Enhance your screen time and pastime with a higher refresh rate for a tear-free screen experience.
5
People watching this product now!
SKU:
N75905-001
Category: Home & Office Monitors
Description
HP Series 5 31.5-in FHD
| Category | Specification |
|---|---|
| Screen Size | 80 cm (31.5″) |
| Resolution (Native) | 1920 x 1080 (FHD) |
| Panel Technology | VA; LCD |
| Response Time | 7ms GtG (with overdrive) |
| Brightness | 300 nits |
| Contrast Ratio (Static) | 3000:1 |
| Contrast Ratio (Dynamic) | 10,000,000:1 |
| Color Gamut | 99% sRGB |
| Color Depth | True 8-bit |
| Display Colors | Up to 16.7 million |
| Pixel Pitch | 0.36 x 0.36 mm |
| PPI (Pixels per Inch) | 70 ppi |
| Aspect Ratio | 16:9 |
| Viewing Angle (H/V) | 178° / 178° |
| Screen Curvature | Flat |
| Anti-Glare | Yes (40% Haze) |
| Low Blue Light Tech | Yes, HP Eye Ease (Eyesafe® Certified) |
| Flicker-Free | Yes |
| Backlight Type | Edge-lit |
| Backlight Lamp Life | 30,000 hours (to half brightness) |
| Refresh Rate (Max) | 100 Hz |
| Recommended Resolution | 1920 x 1080 @ 60 Hz |
| Maximum Resolution | 1920 x 1080 @ 100 Hz |
| Supported Resolutions | 640×480, 720×400, 800×600, 1024×768, 1280×720, 1280×800, 1280×1024, 1440×900, 1600×900, 1680×1050, 1920×1080 |
| Scan Frequency (H/V) | 30–113 kHz / 48–100 Hz |
| Bezel | 3-sided micro-edge |
| Hardness | 3H |
| Display Area | 69.84 x 39.29 cm |
| Tilt Adjustment | -5° to +25° |
| Stand Type | Fixed height; Base stand |
| Detachable Stand | Yes |
| Physical Security | Security lock-ready |
| Weight (Product) | 5.1 kg |
| Weight (Package) | 9 kg |
| Dimensions (W x D x H) | 71.03 x 4.02 x 41.46 cm |
| Package Dimensions (W x D x H) | 82.3 x 14 x 52.7 cm |
| Power Input | 100–240 VAC, 50/60 Hz |
| Power Consumption | 30.4 W (max), 24.6 W (typical), 0.5 W (standby) |
| Power Supply Type | External |
| HDMI Ports | 2 HDMI 1.4 |
| VGA Ports | 1 VGA |
| HDCP Support | Yes (HDMI) |
| Color (Product / Stand) | Black / Silver |
| On-Screen Controls | Management, Info, Exit, Input, Color, Image, Power, Menu, Brightness+ |
| Software | HP Display Center |
Additional information
| Brand |
|---|
