Samsung 49-in OLED G932 Curved
1,330.00 USD
Samsung 49-in OLED G932 Curved
Samsung’s 49″ Odyssey OLED G9 Dual QHD Curved Gaming Monitor takes gaming to new heights. Content springs to life with a wider color spectrum and vibrant images on a 5120 x 1440 resolution screen. OLED technology delivers near instant reaction time with 0.03ms (GtG) and a 240Hz refresh rate. G-Sync compatibility keeps the GPU and panel in perfect sync, which reduces choppiness, screen lag, and image tearing. The wide 32:9 screen in Dual QHD resolution and 110 PPI provides an unparalleled level of clarity. OLED Glare Free technology significantly reduces glare from external sources for a distraction-free presentation. OLED Safeguard automatically adjusts brightness, reduces heat, and dims during breaks. Deep Black Levels depict truer black and dark colors on screen for supreme depth in every game. The ergonomic height-adjustable stand with tilting enables the ideal angles during gameplay. HDMI 2.1, Micro HDMI, DisplayPort, USB-C Upstream and Downstream ports provide increased flexibility and reduce cable clutter. CoreSync & Core Lighting+ add color and enhance the screen’s surroundings for an immersive experience. Picture-in-Picture and Picture-by-Picture make multitasking easy and efficient.
Samsung 49-in OLED G932 Curved
| Category | Specification |
|---|---|
| Screen Size | 49″ |
| Resolution | 5120 x 1440 (DQHD) |
| Aspect Ratio | 32:9 |
| Panel Type | OLED |
| Flat / Curved | Curved |
| Screen Curvature | 1800R |
| Brightness (Typical) | 250 nits |
| Brightness (Minimum) | 200 nits |
| Contrast Ratio (Static) | 1,000,000:1 |
| HDR Support | HDR10, HDR10+, HDR10+ Gaming |
| Response Time | 0.03 ms (GTG) |
| Refresh Rate | 240 Hz (Max) |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | 1 Billion |
| DCI-P3 Coverage | 99% (CIE 1976) |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Picture-In-Picture (PIP) | Yes |
| Picture-By-Picture (PBP) | Yes |
| Super Arena Gaming UX | Yes |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Auto Source Switch+ | Yes |
| Image Size Adjustment | Yes |
| Windows Certified | Windows 11 |
| Burn-In Coverage | Covered for normal use under warranty |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| DisplayPort | 1x (v1.4, HDCP 2.2) |
| HDMI | 1x (v2.1, HDCP 2.2) |
| Micro HDMI | 1x (v2.1, HDCP 2.2) |
| USB-C (Upstream Only) | 1x (Data Only) |
| USB-C (Downstream) | 2x (USB 3.2 Gen1) |
| USB Hub | No |
| Headphone Out | Yes |
| Speakers | No |
| Power Supply | External Adapter (AC 100–240V) |
| Power Consumption (Max) | 220 W |
| Dimensions with Stand (W x H x D) | 119.47 x 52.93 x 28.41 cm |
| Dimensions w/o Stand (W x H x D) | 119.47 x 36.5 x 18.08 cm |
| Package Dimensions (W x H x D) | 135.2 x 24.0 x 47.4 cm |
| Weight with Stand | 12.9 kg |
| Weight without Stand | 9.2 kg |
| Package Weight | 18.5 kg |
| Power Cable Length | 1.5 m |
| Included Cables | HDMI, Micro HDMI, DP, USB-C to A |
| Wall Mount | 100 x 100 mm |
| Stand Type | HAS |
| Height Adjustment | 12 cm (±0.5 cm) |
| Tilt | -2° (±2°) ~ 15° (±2°) |
| Swivel | No |
| Front / Rear / Stand Color | Silver |
| UL Glare Free Certification | Yes |
| Warranty | 1 Year |
| Brand |
|---|
