ASUS Vivobook 14 X1404V Intel Core i7‑13th Gen ‑ 12GB DDR4 ‑ 512GB SSD NVMe ‑ Intel UHD Graphics ‑ 14″ FHD 60Hz Anti‑Glare ‑ Windows 11
640.00 USD
ASUS Vivobook 14 X1404V Intel Core i7‑13th Gen ‑ 12GB DDR4 ‑ 512GB SSD NVMe ‑ Intel UHD Graphics ‑ 14″ FHD 60Hz Anti‑Glare ‑ Windows 11
- Processor: Intel Core i7‑1355U 13th Gen
- RAM: 12GB DDR4
- Storage: 512GB SSD NVMe
- Graphics: Intel UHD Graphics
- Display: 14″ FHD 60Hz Anti‑Glare
- OS: Windows 11 Home
6
People watching this product now!
SKU:
0197105876194-i7
Categories: Back to School, Business
Description
ASUS Vivobook 14 X1404V Intel Core i7‑13th Gen ‑ 12GB DDR4 ‑ 512GB SSD NVMe ‑ Intel UHD Graphics ‑ 14″ FHD 60Hz Anti‑Glare ‑ Windows 11
| Category | Specs |
|---|---|
| Product Type | Laptop |
| Form Factor | Clamshell |
| Market Positioning | Home |
| Display Size | 14.0″ |
| Display Resolution | 1920 × 1080 pixels |
| Touchscreen | No |
| HD Type | Full HD |
| LED Backlight | Yes |
| Aspect Ratio | 16:9 |
| Anti‑Glare Screen | Yes |
| Display Brightness | 250 nits |
| Maximum Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Screen‑to‑Body Ratio | 83% |
| Processor Family | Intel Core i7 |
| Processor Manufacturer | Intel |
| Processor Model | i7‑13th Gen (exact model depends on configuration) |
| Processor Cores | 10 |
| Processor Threads | 12 |
| Processor Boost Frequency | Up to 4.6 GHz |
| Processor Cache | 12 MB Smart Cache |
| Processor Base Power | 15 W |
| Maximum Turbo Power | 55 W |
| Internal Memory | 12 GB DDR4 (8 GB onboard + 4 GB SO‑DIMM) |
| Memory Slots | 1 × DDR4 SO‑DIMM |
| Total Storage Capacity | 512 GB |
| Storage Media | M.2 NVMe PCIe 4.0 SSD |
| Number of SSDs Installed | 1 |
| SSD Interface | PCI Express 4.0 |
| SSD Form Factor | M.2 2280 |
| NVMe | Yes |
| Optical Drive | No |
| On‑Board Graphics | Intel UHD Graphics |
| Discrete Graphics | No |
| Audio System | SonicMaster |
| Built‑In Speakers | Yes |
| Built‑In Microphone | Yes, an array microphone |
| Front Camera | 720p HD with privacy shutter |
| Mobile Network Connection | No |
| Wi‑Fi Standard | Wi‑Fi 6 (802.11ax) |
| Wi‑Fi Bands | Dual band (2.4 GHz / 5 GHz) |
| Antenna Type | 1 × 1 |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| USB 2.0 Ports | 1 × Type‑A |
| USB 3.2 Gen 1 Type‑A Ports | 2 |
| USB 3.2 Gen 1 Type‑C Ports | 1 |
| HDMI Ports | 1 × HDMI 1.4 |
| Combo Headphone/Mic Port | Yes |
| DC‑in Port | Yes |
| Numeric Keypad | No |
| Pointing Device | Precision touchpad with NumberPad support |
| Keyboard | Chiclet, 1.4 mm key travel |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64‑bit |
| Battery Capacity | 42 Wh |
| Battery Type | 3‑cell Li‑Ion |
| Battery Configuration | 3S1P |
| USB Type‑C Charging Port | No |
| AC Adapter Power | 45 W |
| AC Adapter Connector | ø4.5 mm barrel |
| AC Adapter Frequency | 50 – 60 Hz |
| AC Adapter Input Voltage | 100 – 240 V |
| AC Adapter Output Current | 2.37 A |
| AC Adapter Output Voltage | 19 V |
| USB Power Delivery | No |
| Weight | 1.40 kg (3.09 lbs) |
| Width | 324.9 mm (32.49 cm) |
| Depth | 213.9 mm (21.39 cm) |
| Height | 17.9 mm (1.79 cm) |
| AC Adapter Included | Yes |
| Built‑In Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan profile, Splendid, Tru2Life, Function key lock, Wi‑Fi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| ASUS Exclusive Technology | ASUS Antimicrobial Guard Plus |
| Microsoft Office | 1‑month trial for new Microsoft 365 customers (credit card required) |
| Military Grade | US MIL‑STD 810H |
| Ecolabels & Compliance | EPEAT Silver, RoHS, REACH |
| Security | BIOS boot password protection, Firmware TPM, McAfee |
| Included Accessories | Wired optical mouse (USB), Backpack |
| Disclaimer | Tested for Windows 11 compatibility only; may encounter issues with Windows 10 or older |
Additional information
| Brand | |
|---|---|
| Processor | |
| Storage | |
| Graphics | |
| Display | |
| OS |
