Nikon Z8 Kit (24-120)
3,890.00 USD
Nikon Z8 Kit (24-120)
-
-
45.7MP stacked CMOS sensor and EXPEED 7 processing engine
-
12-bit 8K/60p and 4K/120p RAW video recording, plus 10-bit ProRes 422 HQ internal video recording
-
Fast, accurate autofocus with subject detection powered by deep learning technology, detecting and tracking people, dogs, cats, birds, cars, bikes, motorcycles, trains, and planes
-
Silent, vibration-free electronic shutter with blackout-free viewfinder
-
Continuous shooting up to 120 fps at 11 MP resolution, 60 fps at maximum resolution, and 30 fps at maximum resolution for JPEG
-
Internal 12-bit N-RAW and ProRes RAW recording capabilities
-
Flexible still image file formats including RAW 14-bit, High Efficiency RAW, 10-bit HEIF, and JPEG 8-bit
-
3.2″ 4-axis tilting touchscreen LCD display
-
Dual card slots supporting CFexpress Type B and SD/SDHC/SDXC (UHS-II)
-
Professional build quality with a compact, lightweight, and modular design
-
Real-live viewfinder with a 3.69 million-dot OLED panel, 100% coverage, and 0.8x magnification
-
Supports USB-C to Ethernet connectivity with an optional adapter
-
Includes the Nikon NIKKOR Z 24-120mm f/4 S lens, featuring a constant f/4 aperture, 16 elements in 13 groups, and two AF drive units for fast and accurate focusing
-
Nikon Z8 Kit (24-120)
| Feature | Specification | ||
| Image Sensor | 45.7 MP Stacked CMOS Sensor (35.9 x 23.9 mm full-frame/FX-format) | ||
| Processing Engine | Expeed 7 | ||
| Autofocus System | Hybrid phase-detection/contrast AF with 493 focus points, 3D tracking, subject detection (people, animals, birds, vehicles, etc.) powered by deep learning, focus down to -9.0 EV | ||
| Continuous Shooting | Up to 20 fps (RAW) / 120 fps (JPEG) | ||
| Shutter Type | Electronic shutter with shutter sound and sensor shield | ||
| Fastest Shutter Speed | 1/32000 second | ||
| Viewfinder | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED electronic viewfinder with 100% frame coverage and up to 120 fps refresh rate | ||
| Display | 8-cm/3.2-in., approx. 2100k-dot vertically and horizontally tilting TFT touch-sensitive LCD with 170° viewing angle and 100% frame coverage | ||
| Video Capabilities | 8.3K 60p N-RAW, 4K/120p, 4K/60p ProRes 422 HQ internal recording, 12-bit 8K/60p, 10-bit ProRes 422 HQ internal video recording, 2 hours and 5 minutes internal recording time in 4K UHD | ||
| Video Formats | N-RAW, ProRes RAW HQ, ProRes 422 HQ, H.265/HEVC, H.264/AVC | ||
| Lens Compatibility | Nikkor Z mount; F-Mount Nikkor lenses with FTZ or FTZ II Mount Adapter | ||
| Image Stabilization | 5-axis in-body image stabilization (6.0 stops with Synchro VR-enabled lenses) | ||
| Battery | One EN-EL15c Rechargeable Li-ion Battery; EN-EL15b and EN-EL15a batteries can be used | ||
| Power Delivery | Yes, dedicated USB Power Delivery port | ||
| Storage Media | Slot 1: CFexpress Type B / XQD; Slot 2: SD/SDHC/SDXC (UHS-II) | ||
| Connectivity | Wi-Fi 5 (802.11ac), Bluetooth 5.0, USB-C (SuperSpeed USB), HDMI Type-A, 3.5 mm stereo audio input/output, 10-pin remote terminal | ||
| Size (W x H x D) | 5.7 in. x 4.7 in. x 3.3 in. | ||
| Weight | 2.15 lb (975 g) | ||
| Additional Features | Real-Live Viewfinder, Auto Capture (Z9-equivalent), Pre-Release Capture, Focus Peaking, Zebra Stripes, Waveform Monitor, ISO Fine Tune, Audio Attenuator, Timecode Syncing, RAW Proxy Files, Hi-Res Zoom, Oversampled 4K, 33MP Still Frame Export, Custom Wide-AF, Skin Tone Optimization, Custom Picture Controls, Motion Blend, Interval Shooting, 900-sec. Long Exposure, Focus Shift Photography, Multiple Exposure Mode, Flash sync up to 1/250 s (1/8000 s with auto FP high-speed sync) |
| Brand |
|---|
