Nikon P950
855.00 USD
Nikon P950
-
Sensor: 16.0MP 1/2.3-inch CMOS sensor
-
Zoom Lens: 83x optical zoom, 4.3-357mm (24-2000mm equivalent), f/2.8-6.5
-
Image Stabilization: Optical Image Stabilization (up to 5.5 stops)
-
Viewfinder: 0.39-inch, 2359k-dot OLED electronic viewfinder (90% coverage)
-
LCD Screen: 3.2-inch vari-angle touchscreen with 921k dots resolution
-
Video Recording: 4K UHD at 30fps, 1080p Full HD at 60fps
-
Connectivity: Wi-Fi, Bluetooth 4.1, Bluetooth LE, USB Micro, Micro HDMI
-
Other Features: RAW image capture, external flash shoe, manual controls, external microphone port, 7.0fps continuous shooting
-
Dimensions: 140.2 x 109.6 x 149.8 mm
-
Weight: 1005g (with battery and SD card)
11
People watching this product now!
SKU:
26532
Category: DSLR
Description
Nikon P950
| Feature | Specification |
| Model | Nikon Coolpix P950 |
| Launch Date | January 2020 |
| Launch Price | USD 799 |
| Camera Type | Fixed lens compact camera |
| Sensor | 1/2.3-inch CMOS |
| Sensor Resolution | 16 Megapixel (effective) |
| Image Resolution | 4608 x 3456 pixels |
| Focal Length | 4.3 to 357mm (35mm equivalent: 24 to 2000mm) |
| Optical Zoom | 83x |
| Aperture | f/2.8 to f/6.5 |
| Image Stabilization | Optical and digital stabilization integrated into the lens |
| Viewfinder | Electronic viewfinder (EVF), 2.36 million dots resolution, 90% field of view |
| LCD Screen | 3.2-inch articulating (swivel) non-touchscreen LCD, 921,000 dots resolution |
| Connectivity | Wi-Fi, Bluetooth, micro USB, micro HDMI, external microphone port, hot shoe for accessories |
| Video Recording | 4K UHD (3840 x 2160) at 25/29.97 fps, Full HD at various frame rates |
| Continuous Shooting | 7 frames per second |
| Shutter Speed | 1/4000 second maximum |
| Built-in Flash | Yes, pop-up flash |
| Battery | Nikon EN-EL20a (1110 mAh), approx. 290 shots per charge |
| Battery Charging | USB charging (in-camera) |
| Dimensions | 140 x 110 x 150 mm (5.5 x 4.3 x 5.9 in) |
| Weight | 1005 g (35.5 oz) with battery and recording media |
| Storage | Single SD/SDHC/SDXC card slot |
| Top-Level Display | No top-level display |
Additional information
| Brand |
|---|
