Sony ZV-1 (II) BLACK
770.00 USD
Sony ZV-1 (II) BLACK
- ISO 125-12800 (80 -12800 extended)
- 20.1MP 1″ Exmor RS BSI CMOS Sensor
- Wide-Angle 18-50 mm equiv. f/1.8-4 Lens
- UHD 4K30p Video w/ HLG & S-Log3/2 Gammas
- 3″ Side Flip-Out Touchscreen LCD
12
People watching this product now!
SKU:
ZV1M2/B
Category: Cameras
Description
Sony ZV-1 (II) BLACK
| Specification | |
| Brand | Sony |
| Model Number | ZV1M2/B |
| Product Name | ZV-1 II 20.1MP Digital Camera for Content Creators and Vloggers |
| Color | Black |
| Camera Type | Point and Shoot |
| Camera Model Family | Sony ZV-1 II |
| Sensor Type | Stacked CMOS |
| Sensor Size | 1″ (13.2 x 8.8 mm) |
| Effective Resolution | 20.1 Megapixels |
| Max Display Resolution | 3840 x 2160 |
| Image File Formats | JPEG, RAW, MP4, H.264 |
| Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
| Bit Depth | 8-Bit (Video), 14-Bit (Photo) |
| Low Light / High Sensitivity | Yes |
| In-Camera Stabilization | Digital (Video Only) |
| Max Resolution | 4K (3840 × 2160) |
| Frame Rates | 4K at 23.98/25/29.97/120 fps, FHD at 23.98–120 fps |
| Slow Motion | Yes |
| Recording Formats | H.264/MPEG-4 AVC 4:2:0 8-Bit |
| Max Bitrate | 100 Mb/s |
| Recording Limit | No |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM (Stereo Mic) |
| Focal Length | 6.9–17.6mm (35mm Equivalent: 18–50mm) |
| Optical Zoom | 2.7x |
| Digital Zoom | 4x Maximum (1.5x Optimized) |
| Maximum Aperture | f/1.8–4 |
| Focus Range | 5 cm (Wide) to 15 cm (Telephoto) |
| Focus Type | Autofocus (with Eye AF) |
| Autofocus Points | 315 |
| Shutter Type | Electronic |
| Shutter Speed | 1/32000 to 1/4 sec |
| ISO Sensitivity | Native: 125–12,800 (Extended: 80–12,800) |
| Metering Methods | Center-Weighted, Highlight, Multi, Spot |
| Exposure Modes | Auto, Manual, Program, Aperture Priority, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV steps) |
| Metering Range | 0 to 24 EV |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Flash, Fluorescent (various), Incandescent, Underwater, Custom |
| Continuous Shooting | Up to 24 fps (80 RAW / 189 JPEG) |
| Interval Recording | Yes |
| Burst Mode | Yes |
| Self-Timer (Delay) | 2 / 5 / 10 sec |
| Display Type | Articulating Touchscreen LCD |
| Display Size | 3.0″ |
| Display Resolution | 921,600 dots |
| Touch Screen | Yes |
| Varying Angle | Yes |
| Audio I/O | 3.5mm Mic Input, 3.5mm Headphone Jack |
| Video I/O | 1x Micro-HDMI |
| USB Connectivity | USB-C (Data & Power) |
| Wireless Connectivity | Wi-Fi (2.4GHz), Bluetooth |
| Mobile App | Creator’s App (Android & iOS) |
| GPS | Via Connected Smartphone |
| PictBridge | No |
| Memory Card Slot | 1x SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Internal Memory | No |
| Battery Type | NP-BX1 Rechargeable Li-Ion, 3.6 VDC |
| Batteries Included | Yes |
| Battery Life | Approx. 290 shots |
| Charging Interface | USB-C |
| AC Adapter Compatible | Yes |
| Removable Battery | Yes |
| Built-In Flash | No |
| External Flash Connection | Shoe Mount |
| Tripod Mount | 1/4″ |
| Operating Temperature | 32 to 72°F (0 to 40°C) |
| Storage Temperature | -4 to 131°F (-20 to 55°C) |
| Dimensions (W x H x D) | 4.15 x 2.4 x 1.84″ (10.55 x 6 x 4.67 cm) |
| Weight (Body Only) | 9.4 oz / 266 g |
| Weight (With Media) | 10.3 oz / 292 g |
| Package Weight | 0.88 lb |
| Box Dimensions (L x W x H) | 5.7 x 4.8 x 3.2″ |
Additional information
| Brand |
|---|
