HP EliteBook 660 G11 16″ WUXGA Intel Core Ultra 7 165U vPro 16 GB 512 GB SSD
HP EliteBook 660 G11 16″ WUXGA Intel Core Ultra 7 165U vPro 16 GB 512 GB SSD
- Processor: Intel Core Ultra 7 165U VPRO
- RAM: 16GB DDR5 RAM
- Storage: 512GB SSD
- Graphics: Integrated Intel Graphics
- Display: 16? WUXGA FHD
- OS: Windows 11 Pro
6
People watching this product now!
SKU:
A6UC4UT
Category: Business
Description
HP EliteBook 660 G11 16″ WUXGA Intel Core Ultra 7 165U vPro 16 GB 512 GB SSD
| Category | Specification |
|---|---|
| Operating System | Windows 11 Pro (64-Bit) |
| Processor | Intel Core Ultra 7 165U |
| CPU Cores | 12 Cores (2 Performance + 8 Efficiency + 2 Low-Power Efficiency) |
| CPU Speeds | Performance: 1.7 ? 4.9 GHzEfficiency: 1.2 ? 3.8 GHzLow Power: 0.7 ? 2.1 GHz |
| AI Processing | Dedicated AI Cores |
| L3 Cache | 12 MB |
| vPro Support | Yes |
| Graphics | Integrated Intel Graphics |
| Installed RAM | 16 GB |
| Memory Type | DDR5 SO-DIMM |
| Memory Speed | 5600 MT/s |
| Memory Slots | 2 Slots |
| Max Supported RAM | Up to 64 GB |
| Storage Capacity | 512 GB |
| Storage Type | M.2 NVMe SSD |
| Storage Expansion | 1 ? M.2 2280 PCIe 4.0 x4 (Occupied) |
| Display Size | 16 inches |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:10 |
| Resolution | 1920 ? 1200 (WUXGA) |
| Touchscreen | No |
| Display Finish | Anti-Glare |
| Brightness | 300 nits |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178? (H) ? 178? (V) |
| Webcam | 5 MP User-Facing Camera |
| Speakers | Dual 2W Speakers |
| Microphones | Dual Built-in Microphones |
| Wireless LAN | Wi-Fi 6E (802.11ax), 2?2 MU-MIMO |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | RJ-45 Gigabit Ethernet |
| USB Ports | 2 ? USB-C (Thunderbolt 4, Power Delivery)2 ? USB-A 3.2 Gen 1 |
| Display Output | 1 ? HDMI 2.1 |
| Audio Port | 3.5 mm Headphone/Microphone Combo |
| Media Card Reader | No |
| Keyboard | Backlit Chiclet Keyboard with Number Pad |
| Pointing Device | TouchPad |
| Security Features | Hardware TPM, Facial Recognition, Fingerprint Reader, Smart Card Reader, Nano Security Lock Slot, Webcam Privacy Blocker |
| Battery Type | 3-Cell Lithium-Ion Polymer |
| Battery Capacity | 56 Wh |
| Power Adapter | 65 W USB-C |
| Input Power | 100?240 VAC, 50/60 Hz |
| Operating Conditions | 0?35?C / 10?90% Humidity |
| Certifications | ENERGY STAR, EPEAT Gold, CE, FCC, RoHS, TCO, UL, GS, KC, VCCI & more |
| Dimensions (W ? D ? H) | 14.15 ? 9.88 ? 0.67 in(359.41 ? 250.95 ? 17.02 mm) |
| Weight | 3.86 lb (1.75 kg) |
Additional information
| Brand | HP |
|---|---|
| Processor | Intel Core Ultra 7 165U VPRO |
| Display | 16″ Full HD |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe |
| OS | Windows 10 Pro |
