Lenovo ThinkPad T14 Gen 5 Ultra 7 165U VPRO 32GBRam 512GB NVME 14-in Win11Pro
1,600.00 USD
Lenovo ThinkPad T14 Gen 5 Ultra 7 165U VPRO 32GBRam 512GBNVME 14-in Win11Pro
- Processor: Intel Core Ultra 7 165U
- RAM: 32GB DDR5 RAM
- Storage: 512GB SSD
- Graphics: Integrated Intel Graphics
- Display:14″ Anti-glare 60Hz Touch
- OS: Windows 11 Pro
16
People watching this product now!
Description
Lenovo ThinkPad T14 Gen 5 Ultra 7 165U VPRO 32GBRam 512GBNVME 14-in Win11Pro
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | Intel Core Ultra 7 165U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.9GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC | |
| NPU | Integrated Intel AI Boost, up to 11 TOPS | |
| Graphics | Integrated Intel Graphics | |
| Chipset | Intel SoC Platform | |
| Memory | 2× 16GB SODIMM DDR5-5600 | |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | |
| Max Memory | Up to 64GB DDR5-5600 | |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe (Opal 2.0) | |
| Storage Slot | One M.2 2280 PCIe 4.0 ×4 slot | |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD | |
| Optical Drive | None | |
| Card Reader | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W ×2, Dolby Audio | |
| Microphone | 2×, 360° | |
| Camera | 5.0MP + IR discrete with privacy shutter | |
| Battery | 52.5Wh | |
| Power Adapter | 65W USB-C Slim (2-pin) | |
| DESIGN | Display | 14″ WUXGA (1920×1200) IPS, 400 nits, Anti-glare, Touch, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | On-cell, 10-point multi-touch | |
| Screen-to-Body Ratio | 85.73% | |
| Pen Support | Pen Not Supported | |
| Keyboard | Backlit, English | |
| Dimensions (W×D×H) | 315.9 × 223.7 × 17.7 mm (12.44 × 8.81 × 0.7 inches) | |
| Weight | Starting at 1.38 kg (3.05 lbs) | |
| Case Color | Black | |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) | |
| SOFTWARE | Operating System | Windows 11 Pro, English |
| Bundled Software | Intel Connectivity Performance Suite | |
| CONNECTIVITY | WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2×2 + Bluetooth 5.3, vPro |
| WWAN | WWAN Not Supported | |
| SIM Card | None | |
| Ethernet | 100/1000M (RJ-45) | |
| NFC | None | |
| Standard Ports | 1× USB-A (USB 5Gbps / USB 3.2 Gen 1)1× USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2× USB-C (Thunderbolt 4 / USB4 40Gbps) with USB PD 3.0 & DisplayPort 2.11× HDMI 2.1 (up to 4K/60Hz)1× Headphone / microphone combo jack (3.5mm)1× Ethernet (RJ-45) | |
| Optional Ports (configured) | None | |
| Docking | Docking supported via Thunderbolt / USB-C (ThinkPad T14 Gen 5 Intel compatible docks) | |
| SECURITY & PRIVACY | ThinkShield | ThinkShield security solution (hardware, software, supply chain) |
| Security Chip | Discrete TPM 2.0 Enabled | |
| Physical Locks | Kensington Nano Security Slot (2.5 × 6 mm) | |
| Smart Card Reader | None | |
| Fingerprint Reader | Touch-style, Match-on-Chip, integrated in the power button | |
| Other Security | Camera privacy shutter | |
| Biometric Security | IR camera for Windows Hello (facial recognition) | |
| Presence Detection | Ultrasonic Human Presence Detection | |
| MANAGEABILITY | System Management | Intel vPro Enterprise |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
