Lenovo Legion 5 15AHP10 Ryzen 7 260 16GbRam 512GbNVME RTX 5060 8GB Win11
1,393.00 USD
Lenovo Legion 5 15AHP10 Ryzen 7 260 16GbRam 512GbNVME RTX 5060 8GB Win11
- Processor: AMD Ryzen 7 260
- RAM: 16GB DDR5 RAM
- Storage: 512GB SSD
- Graphics: GeForce RTX 5060 8GB GDDR7
- Display: 15.1″ WQXGA OLED glossy 165Hz
- OS: Windows 11 Home
Out of stock
17
People watching this product now!
SKU:
83M0004AUS
Category: Gaming
Description
Lenovo Legion 5 15AHP10 Ryzen 7 260 16GbRam 512GbNVME RTX 5060 8GB Win11
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | AMD Ryzen 7 260, 8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3 |
| AI PC Category | AI-Powered Gaming PC | |
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS | |
| Graphics | NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS | |
| Chipset | AMD SoC Platform | |
| Memory | 1? 16GB SODIMM DDR5-5600 | |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR5-5600 | |
| Storage | 512GB SSD M.2 2242 PCIe 4.0?4 NVMe | |
| Storage Slots | Two M.2 2280 PCIe 4.0 ?4 slots | |
| Max Storage Support | Up to two drives:? M.2 2242 SSD up to 1TB each | |
| Optical Drive | None | |
| Card Reader | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W ?2, audio by HARMAN, optimized with Nahimic Audio | |
| Microphone | 2?, Array | |
| Camera | 5.0MP with E-shutter | |
| Battery | 80Wh | |
| Power Adapter | 245W Slim Tip (3-pin) | |
| Special Features | AI Chip: LA1 | |
| DESIGN | Display | 15.1? WQXGA (2560?1600) OLED, 1000 nits (peak) / 500 nits (typical), Glossy, 100% DCI-P3, 165Hz, Dolby Vision, DisplayHDR True Black 600 |
| Touchscreen | None | |
| Screen-to-Body Ratio | OLED models: 90% AAR (active area ratio) | |
| Color Calibration | Factory color calibration | |
| Pen Support | Pen Not Supported | |
| Keyboard | 24-Zone RGB backlit, English | |
| Touchpad | Buttonless Mylar multi-touch touchpad, Precision TouchPad (PTP), 75 ? 120 mm | |
| Dimensions (W?D?H) | 344.9 ? 255.35 ? 19.95?21.54 mm (13.58 ? 10.05 ? 0.79?0.85 inches) | |
| Weight | Starting at 1.9 kg (4.19 lbs) | |
| Case Color | Eclipse Black | |
| Case Material | Aluminium (Top), PC-ABS + 15% Talc (Bottom) | |
| Surface Treatment | Aluminium stamping (anodized with sandblasting) | |
| SOFTWARE | Operating System | Windows 11 Home, English |
| Bundled Software | Office Trial + Lenovo AI Now | |
| CONNECTIVITY | WLAN + Bluetooth | Wi-Fi 7, 802.11be 2?2 + Bluetooth 5.4 |
| WWAN | WWAN Not Supported | |
| Ethernet | 100/1000M (RJ-45) | |
| Standard Ports | 1? Slim tip power connector1? USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 95?100W & DisplayPort 2.12? USB-A (USB 5Gbps / USB 3.2 Gen 1)1? USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On1? USB-C (USB4 40Gbps) with DisplayPort 1.41? HDMI 2.1 (up to 8K/60Hz)1? Headphone / microphone combo jack (3.5mm)1? Ethernet (RJ-45) | |
| Docking | Docking supported via USB-C (Legion 5 15AHP10 compatible docks) | |
| SECURITY & PRIVACY | Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None | |
| Other Security | E-shutter |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | AMD Ryzen 7 260 |
| Display | 15.1″ OLED 165HZ |
| Graphics | RTX 5060 8GB |
| Storage | 512GB NVMe |
| OS | Windows 11 |
