Lenovo Legion 5 15IAX10 Ultra 7 255HX 16GBRam 1TBNVMe RTX 5070 8GB Win11
1,943.00 USD
Lenovo Legion 5 15IAX10 Ultra 7 255HX 16GBRam 1TBNVMe RTX 5070 8GB Win11
- Processor: Intel Core Ultra 7 255HX
- RAM: 16GB DDR5 RAM
- Storage: 1TB NVMe
- Graphics: NVIDIA GeForce RTX 5070 8GB GDDR7
- Display: 15.1″ WQXGA OLED 165Hz
- OS: Windows 11 Home
9
People watching this product now!
SKU:
83F00006US
Category: Gaming
Description
Lenovo Legion 5 15IAX10 Ultra 7 255HX 16GBRam 1TBNVMe RTX 5070 8GB Win11
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | Intel Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC | |
| NPU | Integrated Intel AI Boost, up to 13 TOPS | |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS | |
| Chipset | Intel HM870 Chipset | |
| Memory | 1× 16GB SODIMM DDR5-5600 | |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR5-5600 | |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Slots | Two M.2 2280 PCIe 4.0 ×4 slots | |
| Max Storage Support | Up to two drives: M.2 2242 SSD up to 1TB each | |
| Optical Drive | None | |
| Card Reader | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W ×2, audio by HARMAN, optimized with Nahimic Audio | |
| Microphone | 2×, Array | |
| Camera | 5.0MP with E-shutter | |
| Battery | 80Wh | |
| Power Adapter | 245W Slim Tip (3-pin) | |
| Special Features | AI Chip: LA3 | |
| DESIGN | Display | 15.1″ WQXGA (2560×1600) OLED, 1000 nits (peak) / 500 nits (typical), Glossy, 100% DCI-P3, 165Hz, Dolby Vision, DisplayHDR True Black 600 |
| Touchscreen | None | |
| Screen-to-Body Ratio | OLED models: 90% AAR (active area ratio) | |
| Color Calibration | Factory color calibration | |
| Pen Support | Pen Not Supported | |
| Keyboard | 24-Zone RGB backlit, English | |
| Touchpad | Buttonless Mylar multi-touch touchpad, Precision TouchPad (PTP), 75 × 120 mm | |
| Dimensions (W×D×H) | 344.9 × 255.35 × 19.95–21.54 mm (13.58 × 10.05 × 0.79–0.85 inches) | |
| Weight | Starting at 1.9 kg (4.19 lbs) | |
| Case Color | Eclipse Black | |
| Case Material | Aluminium (Top), PC-ABS (Bottom) | |
| Surface Treatment | Aluminium stamping (anodized with sandblasting) | |
| SOFTWARE | Operating System | Windows 11 Home, English |
| Bundled Software | Office Trial + Lenovo AI Now | |
| CONNECTIVITY | WLAN + Bluetooth | Wi-Fi 7, 802.11be 2×2 + Bluetooth 5.4 |
| WWAN | WWAN Not Supported | |
| Ethernet | 100/1000M (RJ-45) | |
| Standard Ports | 1× Slim tip power connector1× USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 95–100W & DisplayPort 2.12× USB-A (USB 5Gbps / USB 3.2 Gen 1)1× USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On1× USB-C (Thunderbolt 4 / USB4 40Gbps) with DisplayPort 2.11× HDMI 2.1 (up to 8K/60Hz)1× Headphone / microphone combo jack (3.5mm)1× Ethernet (RJ-45) | |
| Docking | Docking supported via Thunderbolt or USB-C (Legion 5 15IAX10 compatible docks) | |
| SECURITY & PRIVACY | Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None | |
| Other Security | E-shutter |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
