Microsoft Surface Pro 13” OLED Touchscreen Snapdragon X Elite 12-Core 16GB Memory 1TB SSD Device Only Black ZIB-00018
1,830.00 USD
Microsoft Surface Pro 13” OLED Touchscreen Snapdragon X Elite 12-Core 16GB Memory 1TB SSD Device Only Black ZIB-00018
- Processor: Snapdragon X Elite 12-Core Processor
- RAM: 16GB DDR5 RAM
- Storage: 1TB SSD NVMe
- Graphics: Qualcomm Adreno GPU | Hexagon NPU
- Display: 13″ OLED PixelSense Flow Touchscreen
- OS: Windows 11 Home
7
People watching this product now!
SKU:
ZIB-00018
Category: Business
Description
Microsoft Surface Pro 13” OLED Touchscreen Snapdragon X Elite 12-Core 16GB Memory 1TB SSD Device Only Black ZIB-00018
| Specification | Details |
|---|---|
| Brand | Microsoft |
| Product Name | Surface Pro – Copilot+ PC (11th Edition) |
| Model Number | ZIB-00018 |
| Color | Black |
| Device Type | 2-in-1 Tablet / Laptop |
| Operating System | Windows 11 Home |
| Screen Size | 13 inches |
| Display Type | OLED |
| Display Technology | PixelSense |
| Resolution | 2880 × 1920 |
| Touchscreen | Yes |
| Stylus Support | Built for Windows Ink (Active) |
| HDR Support | Yes |
| Aspect Ratio | 3:2 |
| Processor Brand | Qualcomm Snapdragon |
| Processor Model | Snapdragon X Elite |
| Neural Processing Unit (NPU) | Yes |
| Max NPU Performance | 45 TOPS |
| Installed RAM | 16 GB |
| Memory Type | LPDDR5X |
| Expandable Memory | No |
| Storage Capacity | 1 TB |
| Storage Type | SSD |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Bluetooth Version | 5.4 |
| Network Connectivity | None |
| USB Ports | 2 × USB-C |
| Total USB Ports | 2 |
| Display Output | No external display connection |
| Headphone Jack | No |
| GPS | No |
| Power Input | Surface Connect |
| Charging Interface | USB-C |
| Battery Life (Up to) | 14 hours |
| Battery Chemistry | Lithium-ion |
| Front Camera | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 10 MP |
| Built-in Microphone | Yes |
| 2-in-1 Design | Yes |
| Keyboard Included | No |
| Security Features | Facial Recognition, Password Protection |
| Windows AI | Copilot+ PC |
| Height | 0.37 inches |
| Width | 8.2 inches |
| Depth | 11.3 inches |
| Weight | 31.52 oz |
| ENERGY STAR Certified | Yes |
| EPEAT Qualified | Yes |
| EPEAT Level | Gold |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
