Xiaomi Redmi 15C 256GB 8GB
145.00 USD
Xiaomi Redmi 15C 256GB 8GB
9
People watching this product now!
SKU:
Redmi15C
Category: Xiaomi
Description
Xiaomi Redmi 15C 256GB 8GB
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 173.2 × 81.1 × 8.2 mm (6.82 × 3.19 × 0.32 in) |
| Body | Weight | 211 g (7.44 oz) |
| Body | SIM | Nano-SIM + Nano-SIM |
| Body | Protection | IP64 dust-tight & water-resistant (splashes) |
| Display | Type | IPS LCD, 120Hz |
| Display | Brightness | 810 nits (HBM) |
| Display | Size | 6.9 inches |
| Display | Screen-to-Body Ratio | ~81.8% |
| Display | Resolution | 720 × 1600 pixels (20:9) |
| Display | Pixel Density | ~254 ppi |
| Display | Protection | Mohs level 6 |
| Platform | Operating System | Android 15 |
| Platform | OS Updates | Up to 2 major Android upgrades |
| Platform | UI | HyperOS 2 |
| Platform | Chipset | MediaTek Dimensity 6300 (6 nm) |
| Platform | CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Platform | GPU | Mali-G57 MC2 |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Memory | Internal Storage | 256GB + 8GB RAM |
| Memory | Storage Type | UFS 2.2 |
| Main Camera | Type | Dual |
| Main Camera | Primary Sensor | 50 MP, f/1.8, 28mm (wide), PDAF |
| Main Camera | Sensor Size | 1/2.76″, 0.64µm |
| Main Camera | Features | LED flash, HDR |
| Main Camera | Video | 1080p @ 30fps |
| Selfie Camera | Type | Single |
| Selfie Camera | Resolution | 8 MP |
| Selfie Camera | Aperture | f/2.0 (wide) |
| Selfie Camera | Sensor Size | 1/4.0″, 1.12µm |
| Selfie Camera | Features | HDR |
| Selfie Camera | Video | 1080p @ 30fps |
| Sound | Loudspeaker | Yes |
| Sound | Headphone Jack | 3.5mm |
| Sound | Audio Quality | 24-bit / 192kHz Hi-Res audio |
| Connectivity | Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
| Connectivity | Bluetooth | 5.4, A2DP, LE |
| Connectivity | Positioning | GPS, GLONASS, GALILEO, BDS |
| Connectivity | NFC | Yes (market/region dependent) |
| Connectivity | Radio | FM Radio |
| Connectivity | USB | USB Type-C 2.0, OTG |
| Features | Fingerprint Sensor | Side-mounted |
| Features | Sensors | Accelerometer, Compass |
| Features | Additional | Virtual proximity sensing |
| Battery | Capacity | 6000 mAh |
| Battery | Charging | 33W wired (PD) |
| Battery | Charging Speed | 50% in 28 minutes |
| Battery | Reverse Charging | 10W reverse wired |
Additional information
| Brand | |
|---|---|
| Color | , , |
