Xiaomi Redmi 15 256GB 8GB
165.00 USD
Xiaomi Redmi 15 256GB 8GB
17
People watching this product now!
SKU:
Redmi15
Category: Xiaomi
Description
Xiaomi Redmi 15 256GB 8GB
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 169.5 × 80.5 × 8.4 mm (6.67 × 3.17 × 0.33 in) |
| Body | Weight | 217 g (7.65 oz) |
| Body | Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Body | SIM | Nano-SIM + Nano-SIM |
| Body | Protection | IP64 dust-tight & water-resistant (splashes) |
| Display | Type | IPS LCD, 144Hz |
| Display | Brightness | 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
| Display | Size | 6.9 inches |
| Display | Screen-to-Body Ratio | ~85.7% |
| Display | Resolution | 1080 × 2340 pixels (19.5:9) |
| Display | Pixel Density | ~374 ppi |
| Display | Protection | Corning Gorilla Glass 3, Mohs level 6 |
| Platform | Operating System | Android 15 |
| Platform | UI | HyperOS 2.2 |
| Platform | Chipset | Qualcomm Snapdragon 6s Gen 3 (SM6375, 6 nm) |
| Platform | CPU | Octa-core (2×2.3 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| Platform | GPU | Adreno 619 |
| Memory | Card Slot | microSDXC (shared SIM slot) |
| Memory | Internal Storage | 256GB + 8GB RAM |
| Memory | Storage Type | UFS 2.2 |
| Main Camera | Type | Dual |
| Main Camera | Primary Sensor | 50 MP, f/1.8 (wide), PDAF |
| Main Camera | Sensor Size | 1/2.88″, 0.61µm |
| Main Camera | Features | LED flash, HDR |
| Main Camera | Video | 1080p @ 30fps |
| Selfie Camera | Type | Single |
| Selfie Camera | Resolution | 8 MP |
| Selfie Camera | Aperture | f/2.0 (wide) |
| Selfie Camera | Features | HDR |
| Selfie Camera | Video | 1080p @ 30fps |
| Sound | Loudspeaker | Yes |
| Sound | Headphone Jack | No |
| Sound | Audio Quality | 24-bit / 192kHz Hi-Res audio |
| Connectivity | Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Connectivity | Bluetooth | 5.1, A2DP, LE, aptX |
| Connectivity | Positioning | GPS, GLONASS, GALILEO, BDS |
| Connectivity | NFC | Yes (market/region dependent) |
| Connectivity | Infrared Port | Yes |
| Connectivity | Radio | No |
| Connectivity | USB | USB Type-C 2.0, OTG |
| Features | Fingerprint Sensor | Side-mounted |
| Features | Sensors | Accelerometer, Compass |
| Features | Additional | Virtual proximity sensing |
| Battery | Capacity | 7000 mAh |
| Battery | Charging | 33W wired (PD 2.0, PPS, QC3) |
| Battery | Reverse Charging | 18W reverse wired |
Additional information
| Brand | |
|---|---|
| Color | , , |
