Xiaomi Redmi Note 15 Pro 4G
305.00 USD – 375.00 USDPrice range: 305.00 USD through 375.00 USD
Xiaomi Redmi Note 15 Pro 4G
14
People watching this product now!
SKU:
Note15Pro
Category: Xiaomi
Description
Xiaomi Redmi Note 15 Pro 4G
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 163.2 × 76.3 × 8.0 mm (6.43 × 3.00 × 0.31 in) |
| Body | Weight | 195 g (6.88 oz) |
| Body | Build | Glass front (Gorilla Glass Victus 2), plastic back |
| Body | SIM | Nano-SIM + Nano-SIM |
| Body | Protection | IP65 dust-tight & water resistant (low-pressure water jets) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM |
| Display | Peak Brightness | 3200 nits |
| Display | Size | 6.77 inches |
| Display | Screen-to-Body Ratio | ~89.1% |
| Display | Resolution | 1080 × 2392 pixels |
| Display | Pixel Density | ~388 ppi |
| Display | Protection | Corning Gorilla Glass Victus 2 |
| Platform | Operating System | Android 15 |
| Platform | OS Updates | Up to 4 major Android upgrades |
| Platform | UI | HyperOS 2 |
| Platform | Chipset | MediaTek Helio G200 Ultra (6 nm) |
| Platform | CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Platform | GPU | Mali-G57 MC2 (1.1 GHz) |
| Memory | Card Slot | microSDXC (shared SIM slot) |
| Memory | Internal Storage | 256GB + 8GB RAM |
| Memory | Internal Storage | 512GB + 12GB RAM |
| Memory | Storage Type | UFS 2.2 |
| Main Camera | Type | Dual |
| Main Camera | Primary Sensor | 200 MP, f/1.7, 23mm (wide), PDAF, OIS |
| Main Camera | Sensor Size | 1/1.4″, 0.56µm |
| Main Camera | Ultra-Wide | 8 MP, f/2.2, 120° |
| Main Camera | Features | LED flash, HDR, panorama |
| Main Camera | Video | 1080p @ 30/60fps, gyro-EIS |
| Selfie Camera | Type | Single |
| Selfie Camera | Resolution | 32 MP, f/2.2 (wide) |
| Selfie Camera | Sensor Size | 1/3.0″, 0.7µm |
| Selfie Camera | Video | 1080p @ 30fps |
| Sound | Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| Sound | Headphone Jack | No |
| Sound | Audio Quality | 24-bit / 192kHz Hi-Res audio |
| Connectivity | Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Connectivity | Bluetooth | 5.3, A2DP, LE |
| Connectivity | Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| Connectivity | NFC | Yes (market/region dependent) |
| Connectivity | Infrared Port | Yes |
| Connectivity | Radio | No |
| Connectivity | USB | USB Type-C 2.0, OTG |
| Features | Fingerprint Sensor | Under-display (optical) |
| Features | Sensors | Accelerometer, proximity, gyro, compass |
| Battery | Type | Si/C Li-Ion |
| Battery | Capacity | 6500 mAh |
| Battery | Charging | 45W wired |
| Battery | Reverse Charging | 18W reverse wired |
| Misc | Colors | Black, Glacier Blue, Titanium |
