Xiaomi POCO F7 5G 12GB RAM+512GB
480.00 USD
17
People watching this product now!
SKU:
pocof7
Category: Xiaomi
Description
Xiaomi POCO F7 5G 12GB RAM+512GB
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 163.1 × 77.9 × 8.2 mm |
| Weight | 215.7 g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection | IP68 dust tight and water resistant (up to 1.5 m for 30 min) |
| Operating System | Android 15, HyperOS 2 |
| Chipset | Qualcomm Snapdragon 8s Gen 4 (SM8735, 4 nm) |
| CPU | Octa-core (1×3.21 GHz Cortex-X4, 3×3.0 GHz Cortex-A720, 2×2.8 GHz Cortex-A720, 2×2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+ |
| Display Size | 6.83 inches (114.5 cm², ~90.2% screen-to-body) |
| Resolution | 1280 × 2772 pixels, 19.5:9 (~447 ppi) |
| Brightness | 700 nits (typ), 1700 nits (HBM), 3200 nits (peak), 1525 nits measured |
| Display Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Internal Storage | 256GB / 512GB |
| RAM | 12GB |
| Storage Type | UFS 4.1 |
| Memory Card Slot | No |
| Rear Camera | 50 MP (f/1.5, wide, OIS) + 8 MP (f/2.2, ultrawide) |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Front Camera | 20 MP (f/2.2, wide) |
| Front Camera Features | HDR |
| Front Camera Video | 1080p@30/60fps |
| Loudspeakers | Stereo speakers |
| 3.5 mm Jack | No |
| Audio | 24-bit/192kHz Hi-Res and Hi-Res Wireless audio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display fingerprint (optical), accelerometer, gyro, proximity, compass |
| Battery (International) | 6500 mAh |
| Battery (India) | 7550 mAh Si/C Li-Ion |
| Charging | 90W wired (80% in 30 min), PD3.0, QC3+ |
| Reverse Charging | 22.5W wired |
| Colors | Black, White, Cyber Silver |
| Models | 25053PC47G, 25053PC47I |
| AnTuTu v10 | 2,024,751 |
| GeekBench 6 | 6,402 |
| 3DMark Wild Life Extreme | 4,476 |
| Display Brightness (Measured) | 1525 nits |
| Loudspeaker Score | −26.2 LUFS (Good) |
| Battery Active Use | 14 h 45 min |
| Battery Endurance | 64 h 03 min, 1000 cycles |
| EU Energy Label | Class B |
| Free Fall Rating | Class D (45 falls) |
| Repairability | Class C |
