Lenovo LOQ 15.6″ Full HD Intel Core i7-13650HX 16GB Memory NVIDIA GeForce RTX 5060 512GB SSD Windows 11
1,330.00 USD
Lenovo LOQ 15.6″ Full HD Intel Core i7-13650HX 16GB Memory NVIDIA GeForce RTX 5060 512GB SSD Windows 11
- Processor: Intel Core i7-13650HX
- RAM: 16GB Ram
- Storage: 512GB NVMe
- Graphics: NVIDIA GeForce RTX 5060 8GB
- Display: 15.6″ FHD Anti-glare 144Hz
- OS: Windows 11
12
People watching this product now!
SKU:
83JE002LUS
Category: Gaming
Description
Lenovo LOQ 15.6″ Full HD Intel Core i7-13650HX 16GB Memory NVIDIA GeForce RTX 5060 512GB SSD Windows 11
| Category | Specification |
|---|---|
| Model | 83JE002LUS |
| AI PC Category | AI-Powered Gaming PC |
| Processor | Intel Core i7-13650HX |
| CPU Cores / Threads | 14 Cores (6P + 8E) / 20 Threads |
| CPU Frequency | P-core up to 4.9GHz / E-core up to 3.6GHz |
| CPU Cache | 24MB Intel Smart Cache |
| Chipset | Intel HM770 |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU Memory | 8GB GDDR7 |
| GPU Performance | Boost Clock 2497MHz, TGP 100W, 572 AI TOPS |
| AI Chip | Lenovo LA1 |
| Installed Memory | 16GB (1×16GB) DDR5-4800 |
| Memory Slots | 2× DDR5 SO-DIMM (Dual-Channel) |
| Maximum Memory | Up to 32GB DDR5-4800 |
| Storage Installed | 512GB M.2 2242 PCIe 4.0×4 NVMe SSD |
| Storage Slots | 2× M.2 2280 PCIe 4.0×4 |
| Max Storage Support | Up to 2× M.2 SSD (up to 1TB each) |
| Optical Drive | None |
| Card Reader | None |
| Audio Chip | Realtek ALC3287 HD Audio |
| Speakers | Stereo speakers, 2W ×2, Nahimic Audio |
| Microphones | Dual-array |
| Webcam | 5.0MP with electronic shutter |
| Battery | 60Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Display Size | 15.6″ |
| Display Type | IPS, Anti-glare |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Color Gamut | 100% sRGB |
| G-SYNC | Supported |
| Touchscreen | No |
| Screen-to-Body Ratio | 88% |
| Color Calibration | No |
| Keyboard | White Backlit Keyboard (English) |
| Touchpad | Precision TouchPad, 75 × 120 mm |
| Operating System | Windows 11 Home (English) |
| Bundled Software | Office Trial |
| Wireless | Wi-Fi 6 (802.11ax 2×2) + Bluetooth 5.2 |
| Ethernet | RJ-45 100/1000 Mbps |
| USB-A Ports | 3× USB-A 3.2 Gen 1 (5Gbps) |
| USB-C Ports | 1× USB-C 3.2 Gen 2 (PD 65–100W, DisplayPort 1.4) |
| HDMI | HDMI 2.1 (Up to 8K @ 60Hz) |
| Audio Jack | 3.5mm Headphone / Microphone Combo |
| Power Connector | Slim-Tip |
| Docking Support | USB-C Docking Supported |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | No |
| Privacy Features | Camera E-Shutter |
| Warranty Upgrade | None |
| Certifications | ErP Lot 6/26, RoHS |
| Eye Comfort | TÜV Rheinland Low Blue Light |
| Case Color | Luna Grey |
| Chassis Material | PC-ABS (Top & Bottom) |
| Surface Finish | Painted |
| Dimensions (W×D×H) | 359.86 × 258.7 × 21.9–23.9 mm |
| Weight | Starting at 2.4 kg (5.29 lbs) |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | Intel Core i7-13650HX |
| Display | 15.6″ Full HD 144 Hz |
| Graphics | RTX 5070 8GB |
| Storage | 512GB NVMe |
| OS | Windows 11 |
