Alienware 16X Aurora, Intel Core Ultra 9 275HX, 2TB SSD, 32GB DDR5, 16.0 Inch, Nvidia GeForce RTX 5070 8GB, Windows 11
2,275.00 USD
Alienware 16X Aurora, Intel Core Ultra 9 275HX, 2TB SSD, 32GB DDR5, 16.0 Inch, Nvidia GeForce RTX 5070 8GB, Windows 11
- Processor: Intel Core Ultra 9 275HX
- RAM: 32GB DDR5 Ram
- Storage: 2TB SSD
- Graphics: Nvidia GeForce RTX 5070 8GB
- Display: 16 Inches
- OS: Windows 11
13
People watching this product now!
SKU:
LAC16251-9582BLU
Category: Gaming
Description
Alienware 16X Aurora, Intel Core Ultra 9 275HX, 2TB SSD, 32GB DDR5, 16.0 Inch, Nvidia GeForce RTX 5070 8GB, Windows 11
| Category | Specification |
|---|---|
| General | |
| Brand | Alienware |
| Product Name | 16X Aurora – 16″ 2.5K Gaming Laptop |
| Model Number | LAC16251-9582BLU-PUS |
| Color | Interstellar Indigo |
| Year of Release | 2025 |
| Laptop Type | Gaming |
| Operating System | |
| OS | Windows 11 Home (64-bit) |
| Windows AI | Copilot |
| Processor (CPU) | |
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 9 Series 2 |
| Processor Model Number | 275HX |
| CPU Cores / Threads | 24-core / 24 threads |
| Base Clock | 2.7 GHz |
| Boost Clock | Up to 5.4 GHz |
| Cache | 36 MB (L2) |
| Neural Processing Unit | Yes |
| Max NPU Performance | 13 TOPS |
| Display | |
| Display Type | LED |
| Panel Type | WVA |
| Screen Size | 16 inches |
| Resolution | 2560 × 1600 (WQXGA) |
| Refresh Rate | 240 Hz |
| Brightness | 500 nits |
| Touch Screen | No |
| Surface | Anti-glare |
| Sync Technology | NVIDIA G-SYNC |
| Graphics (GPU) | |
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA |
| Graphics Card | NVIDIA GeForce RTX 5070 |
| GPU Base / Boost Clock | 2.33 GHz / 2.51 GHz |
| Video Memory | 8 GB |
| Video Memory Type | GDDR7 |
| Advanced Rendering | DLSS 4, Ray Tracing |
| Total Graphics Power | 250 W |
| Memory (RAM) | |
| Installed RAM | 32 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| Memory Slots | 2 |
| Memory Configuration | 2 sticks |
| Max Supported RAM | 64 GB |
| Storage | |
| Storage Type | SSD |
| SSD Interface | PCIe |
| Total Storage Capacity | 2 TB |
| SSD Capacity | 2 TB |
| M.2 Slots | 2 |
| Connectivity & Ports | |
| HDMI | 1 × HDMI 2.1 |
| DisplayPort | 2 (via USB-C / Thunderbolt) |
| Thunderbolt | 1 × Thunderbolt 4 |
| USB Ports | 2 × USB-A 3.2, 2 × USB-C 3.2 |
| USB-C Charging | 1 port |
| Headphone / Mic Jack | Yes |
| Ethernet | 1 × RJ-45 (10/100/1000) |
| Wireless | |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Wireless Standard | BE |
| Bluetooth | Yes |
| Camera & Audio | |
| Front Camera | Yes |
| Camera Resolution | 1080p (2.07 MP) |
| Microphones | Built-in |
| Audio Technology | Stereo speakers, Realtek AL3204 |
| Speaker Output | 2 W × 2 (4 W total) |
| Input Devices | |
| Keyboard | Backlit RGB Keyboard |
| Numeric Keypad | Yes |
| Touchpad | Precision multi-touch |
| Power & Battery | |
| Battery | 6-cell Lithium-ion |
| Battery Capacity | 8205.12 mAh |
| Power Supply | DC jack (7.4 mm) |
| Max Adapter Wattage | 280 W |
| Cooling | |
| CPU Cooling | Air |
| GPU Cooling | Air |
| Features | |
| 2-in-1 Design | No |
| Foldable Screen | No |
| Custom Case Lighting | No |
| Media Card Reader | No |
| Cable Lock Slot | None |
| Stylus Support | No |
| Dimensions & Weight | |
| Height | 0.92 inches |
| Width | 10.45 inches |
| Depth | 14.05 inches |
| Weight | 5.86 lbs |
| Certifications | |
| ENERGY STAR | No |
| EPEAT | No |
| Included Software | |
| Security | McAfee+ Premium (1 Year) |
| Office | Microsoft 365 (30-day trial) |
| Optical Drive | |
| Optical Drive | None |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
