Lenovo V15 G4 Intel Core I7-13620H 512GB SSD 8GB DDR4 15.6 Inch Intel UHD Graphics No OS Black 83A100QKAK
665.00 USD
Lenovo V15 G4 Intel Core I7-13620H 512GB SSD 8GB DDR4 15.6 Inch Intel UHD Graphics No OS Black 83A100QKAK
- Processor: Intel Core I7-13620H
- RAM: 8GB Ram
- Storage: 512GB SSD
- Graphics: Intel UHD Graphics
- Display: 15.6 Inches
- OS: DOS
5
People watching this product now!
Description
Lenovo V15 G4 Intel Core I7-13620H 512GB SSD 8GB DDR4 15.6 Inch Intel UHD Graphics No OS Black 83A100QKAK
| Category | Specification | Details |
|---|---|---|
| Processor & Performance | Processor | Intel Core i7-13620H |
| CPU Cores / Threads | 10 Cores (6P + 4E) / 16 Threads | |
| P-core Frequency | Up to 4.9 GHz | |
| E-core Frequency | Up to 3.6 GHz | |
| Cache | 24 MB Intel Smart Cache | |
| Graphics | Integrated Intel UHD Graphics | |
| Chipset | Intel SoC Platform | |
| Memory (RAM) | Installed Memory | 8 GB Soldered |
| Memory Type | DDR4-3200 | |
| Memory Slots | 1× Soldered + 1× DDR4 SO-DIMM | |
| Max Supported Memory | Up to 16 GB (8GB soldered + 8GB SO-DIMM) | |
| Storage | Installed Storage | 512 GB SSD |
| Storage Type | M.2 2242 PCIe 4.0 x4 NVMe | |
| Storage Slots | 1× 2.5″ SATA HDD slot + 1× M.2 2280 slot | |
| Max Storage Support | Up to 2 drives | |
| Max Storage Capacity | 2.5″ HDD up to 1TB + M.2 SSD up to 1TB | |
| Audio & Camera | Audio Chip | Realtek ALC3287 |
| Speakers | Stereo 1.5W ×2, Dolby Audio | |
| Microphones | 2× Array | |
| Camera | HD 720p | |
| Camera Privacy | Privacy Shutter | |
| Battery & Power | Battery Capacity | 38 Wh |
| Power Adapter | 65W Round Tip (3-pin) | |
| Display | Screen Size | 15.6″ |
| Resolution | FHD (1920 × 1080) | |
| Panel Type | TN | |
| Brightness | 250 nits | |
| Color Gamut | 45% NTSC | |
| Surface | Anti-glare | |
| Touchscreen | No | |
| Screen-to-Body Ratio | 87% | |
| Design | Keyboard | Non-backlit, English (UK) |
| Touchpad | Buttonless Mylar, Precision TouchPad | |
| Touchpad Size | 62 × 104 mm | |
| Case Color | Business Black | |
| Case Material | PC-ABS (Top & Bottom) | |
| Surface Treatment | Texture | |
| Dimensions & Weight | Dimensions (mm) | 359.2 × 235.8 × 19.9 |
| Dimensions (inches) | 14.14 × 9.28 × 0.78 | |
| Weight | Starting at 1.65 kg (3.64 lbs) | |
| Software | Operating System | None |
| Bundled Software | None | |
| Connectivity | Wi-Fi | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.2 | |
| WWAN | Not Supported | |
| Ethernet | RJ-45 (10/100/1000 Mbps) | |
| Ports | USB 2.0 | 1× |
| USB 3.2 Gen 1 | 1× | |
| USB-C | USB-C 3.2 Gen 1 (Data, PD 20V only, DP 1.2) | |
| HDMI | HDMI 1.4b | |
| Audio Jack | 3.5mm Headphone / Mic Combo | |
| Ethernet Port | 1× RJ-45 | |
| Power Port | Round Tip | |
| Docking | Dock Support | USB-C docking supported |
| Security & Privacy | TPM | Firmware TPM 2.0 |
| Fingerprint Reader | Not Available | |
| Physical Lock | Kensington Nano Security Slot | |
| Camera Privacy | Privacy Shutter | |
| Accessories | Included Accessories | Lenovo 15.6″ Laptop Casual Toploader |
| Certifications | Environmental | ErP Lot 6/26, RoHS |
| Packaging | FSC Certified | |
| Durability | MIL-STD-810H | |
| Display Certification | TÜV Rheinland Low Blue Light |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | Intel Core i7-13620H |
| Display | 15.6″ HD |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe |
| OS | FreeDos |
