Lenovo V15 G5 Intel Core i3-1315U 256GB SSD 8GB DDR4 15.6 inch Intel UHD Graphics No OS Black 83GW0071ED
420.00 USD
Lenovo V15 G5 Intel Core i3-1315U 256GB SSD 8GB DDR4 15.6 inch Intel UHD Graphics No OS Black 83GW0071ED
- Processor: Intel Core i3-1315U
- RAM: 8GB Ram
- Storage: 256GB SSD
- Graphics: Intel UHD Graphics
- Display: 15.6 Inches
- OS: DOS
5
People watching this product now!
Description
Lenovo V15 G5 Intel Core i3-1315U 256GB SSD 8GB DDR4 15.6 inch Intel UHD Graphics No OS Black 83GW0071ED
| Category | Specification | Details |
|---|---|---|
| Processor & Performance | Processor | Intel Core i3-1315U |
| CPU Cores / Threads | 6 Cores (2P + 4E) / 8 Threads | |
| P-core Frequency | Up to 4.5 GHz | |
| E-core Frequency | Up to 3.3 GHz | |
| Cache | 10 MB Intel Smart Cache | |
| Graphics | Integrated Intel UHD Graphics | |
| Chipset | Intel SoC Platform | |
| Memory (RAM) | Installed Memory | 8GB (1× 8GB SO-DIMM) |
| Memory Type | DDR5-5200 | |
| Memory Slots | 2× DDR5 SO-DIMM | |
| Max Supported Memory | Up to 32GB DDR5-5200 | |
| Storage | Installed Storage | 256GB SSD |
| Storage Type | M.2 2242 PCIe 4.0 x4 NVMe | |
| Storage Slot | 1× M.2 2242 PCIe 4.0 x4 | |
| Max Storage Support | Up to 1TB M.2 2242 SSD | |
| Audio & Camera | Audio Chip | Senary SN6147 (HD Audio) |
| Speakers | Stereo speakers, 1.5W ×2 | |
| Microphones | 2× Array | |
| Camera | HD 720p | |
| Camera Privacy | Privacy Shutter | |
| Battery & Power | Battery Capacity | 47 Wh |
| Power Adapter | 65W Round Tip (3-pin) | |
| Special Features | Power Mode | Modern Standby |
| Display | Screen Size | 15.6″ |
| Resolution | FHD (1920 × 1080) | |
| Panel Type | TN | |
| Brightness | 250 nits | |
| Color Gamut | 45% NTSC | |
| Surface | Anti-glare | |
| Touchscreen | No | |
| Screen-to-Body Ratio | 87% | |
| Design | Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar, Precision TouchPad | |
| Touchpad Size | 62 × 104 mm | |
| Case Color | Business Black | |
| Case Material | PC-ABS (Top & Bottom) | |
| Surface Treatment | Texture | |
| Dimensions & Weight | Dimensions (mm) | 359.2 × 235.8 × 18.3 |
| Dimensions (inches) | 14.14 × 9.28 × 0.72 | |
| Weight | Starting at 1.61 kg (3.55 lbs) | |
| Software | Operating System | None |
| Bundled Software | None | |
| Connectivity | Wi-Fi | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.2 | |
| WWAN | Not Supported | |
| Ethernet | RJ-45 (10/100/1000 Mbps) | |
| Ports | USB-A | 2× USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| USB-C | USB-C (USB 5Gbps, PD 45–65W, DisplayPort 1.2) | |
| HDMI | HDMI 1.4b | |
| Audio Jack | 3.5mm Headphone / Mic Combo | |
| Ethernet Port | 1× RJ-45 | |
| Power Port | Round Tip | |
| Docking | Dock Support | USB-C docking supported |
| Security & Privacy | TPM | Discrete TPM 2.0 |
| Fingerprint Reader | Not Available | |
| Physical Lock | Kensington Nano Security Slot | |
| Camera Privacy | Privacy Shutter | |
| Accessories | Included Accessories | Lenovo 15.6″ Laptop Casual Toploader |
| Certifications | Environmental | ErP Lot 6/26, RoHS |
| Durability | MIL-STD-810H | |
| Display Certification | TÜV Rheinland Low Blue Light |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
