Kingston 16GB 262-Pin SODIMM DDR5 4800 CL40 SDRAM (PC5-4800) Memory Model
Kingston 16GB 262-Pin SODIMM DDR5 4800 CL40 SDRAM (PC5-4800) Memory Model
8
People watching this product now!
SKU:
KVR48S40BS8-16
Category: RAM
Description
Kingston 16GB 262-Pin SODIMM DDR5 4800 CL40 SDRAM (PC5-4800) Memory Model
| Category | Specification | Details |
|---|---|---|
| Electrical Characteristics | CL (IDD) | 40 cycles |
| Row Cycle Time (tRCmin) | 48 ns (min.) | |
| Refresh to Active/Refresh | 295 ns (min.) | |
| Command Time (tRFCmin) | 32 ns (min.) | |
| Row Active Time (tRASmin) | 32 ns (min.) | |
| Power Supply | VDD | 1.1 V (Typical) |
| VDDQ | 1.1 V (Typical) | |
| VPP | 1.8 V (Typical) | |
| VDDSPD | 1.8 V to 2.0 V | |
| Reliability & Safety | UL Rating | 94 V-0 |
| On-Die ECC | Supported | |
| RoHS Compliance | Yes | |
| Halogen-Free | Yes | |
| Environmental Conditions | Operating Temperature | 0°C to +85°C |
| Storage Temperature | -55°C to +100°C | |
| Mechanical | PCB Height | 1.18” (30.00 mm) |
