Kingston KVR56S46BS8-16 ValueRAM MIP 16GB 262p PC5-44800 CL46 8C DDR5-5600 1Rx8 1.1V NON-ECC SODIMM
Kingston KVR56S46BS8-16 ValueRAM MIP 16GB 262p PC5-44800 CL46 8C DDR5-5600 1Rx8 1.1V NON-ECC SODIMM
9
People watching this product now!
SKU:
KVR56S46BS8-16
Category: RAM
Description
Kingston KVR56S46BS8-16 ValueRAM MIP 16GB 262p PC5-44800 CL46 8C DDR5-5600 1Rx8 1.1V NON-ECC SODIMM
| Category | Specification | Details |
|---|---|---|
| General | Brand | Kingston |
| Model Name | ValueRAM | |
| Manufacturer Code | KVR56S46BS8-16 | |
| SKU | KVR56S46BS8-16 | |
| UPC Code | 740617334050 | |
| Grade | Commercial | |
| Packaging | Retail | |
| Condition | New | |
| Memory | Total Capacity | 16GB |
| Memory Type | DDR5 SDRAM | |
| Speed Rating | PC5-44800 | |
| Speed Frequency | DDR5-5600 | |
| CAS Latency | CL46 | |
| Rank | 1R (Single Rank) | |
| Chip Organization | 2048 x 8 | |
| Chip Count | 8 chips (08c) | |
| Voltage | 1.1V | |
| Error Correction | Non-ECC | |
| Physical | Form Factor | SO-DIMM |
| Connection | 262-pin | |
| Included Units | 1 |
