Kingston FURY KF560C36BWE-32 4G x 64-bit (32GB) DDR5-6000 CL36 SDRAM
Kingston FURY KF560C36BWE-32 4G x 64-bit (32GB) DDR5-6000 CL36 SDRAM
16
People watching this product now!
SKU:
KF560C36BWE-32
Category: RAM
Description
Kingston FURY KF560C36BWE-32 4G x 64-bit (32GB) DDR5-6000 CL36 SDRAM
| Category | Parameter | Specification |
|---|---|---|
| Electrical | CL (IDD) | 40 cycles |
| Timing | Row Cycle Time (tRCmin) | 48 ns (min) |
| Timing | Refresh to Active/Refresh Command Time (tRFCmin) | 295 ns (min) |
| Timing | Row Active Time (tRASmin) | 32 ns (min) |
| Safety | UL Rating | 94 V-0 |
| Temperature | Operating Temperature | 0 °C to +85 °C |
| Temperature | Storage Temperature | −55 °C to +100 °C |
| Factory Timing (Default JEDEC) | DDR5-4800 | CL40-39-39 @ 1.1 V |
| Factory Timing (EXPO #0) | DDR5-6000 | CL36-38-38 @ 1.35 V |
| Factory Timing (EXPO #1) | DDR5-5600 | CL36-38-38 @ 1.25 V |
| Factory Timing (XMP #1) | DDR5-6000 | CL36-38-38 @ 1.35 V |
| Factory Timing (XMP #2) | DDR5-5600 | CL36-38-38 @ 1.25 V |
| Power Supply | VDD | 1.1 V Typical |
| Power Supply | VDDQ | 1.1 V Typical |
| Power Supply | VPP | 1.8 V Typical |
| Power Supply | VDDSPD | 1.8 V – 2.0 V |
| Feature | On-Die ECC | Supported |
| Physical | Module Height (with heatsink) | 1.37 in (34.9 mm) |
Additional information
| Brand | Kingston |
|---|
