Kingston FURY Renegade KF560C32RS-48 48GB DDR5 6000MT/s
Kingston FURY Renegade KF560C32RS-48 48GB DDR5 6000MT/s
10
People watching this product now!
SKU:
KF560C32RS-48
Category: RAM
Description
Kingston FURY Renegade KF560C32RS-48 48GB DDR5 6000MT/s
| Parameter | Specification |
|---|---|
| SKU | KF560C32RS-48 |
| EAN / UPC Code | 740617338799 |
| Brand | Kingston |
| Model / Series | Fury Renegade |
| Memory Capacity | 48 GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 6000 MT/s (PC5-48000) |
| Speed (Clock Rate) | 3000 MHz |
| Module Type | DIMM |
| Form Factor | DDR5 |
| Pins | 288 Pin |
| CAS Latency | CL32 |
| XMP Timing | 32-38-38 |
| Memory Voltage | 1.35 V |
| Memory Profiling | XMP |
| Rank | 2R (Dual Rank) |
| Data Width | X64 |
| Chip Organization | x8 |
| DRAM Density | 24 Gbit |
| Memory Depth | 6G |
| Error Check | Non-ECC |
| RGB Lighting | Yes |
| Heat Spreader | Yes |
| Colour | Silver / Black |
| Product Type / Family | RAM |
| Product Condition | New |
| Packaging Type | Retail |
| Warranty | Lifetime |
Additional information
| Brand | Kingston |
|---|
