Apple Iphone 18 Pro
1,735.00 USD – 3,050.00 USDPrice range: 1,735.00 USD through 3,050.00 USD
Apple Iphone 18 Pro
14
People watching this product now!
SKU:
18pro
Category: Apple
Description
Apple Iphone 18 Pro
| Category | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 150 × 71.9 × 8.8 mm |
| Weight | 211 g |
| Build | Ceramic Shield 2 front, aluminum frame, aluminum/glass back |
| SIM | Nano-SIM + eSIM (International), Dual eSIM (USA), Dual Nano-SIM + eSIM (China); maximum 2 active |
| Protection | IP68 dust and water resistant (up to 6m for 30 minutes) |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz |
| Display Features | HDR10, Dolby Vision, 1000 nits typical, 1600 nits HBM, 3000 nits peak |
| Resolution | 1206 × 2622 pixels, 19.5:9 ratio (~460 ppi) |
| Screen Protection | Ceramic Shield 2, anti-reflective coating |
| Operating System | iOS 27, upgradable to iOS 27.2 |
| Processor | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2×4.93 GHz + 4×2.64 GHz) |
| GPU | Apple GPU (7-core graphics) |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1TB / 2TB (NVMe) |
| Memory Expansion | No |
| Rear Camera | Triple: 48MP wide (f/1.5–4.0, sensor-shift OIS) + 48MP periscope telephoto (4× optical zoom, OIS) + 48MP ultrawide (120°) |
| Additional Camera | TOF 3D LiDAR scanner |
| Rear Camera Video | 4K up to 120fps, 1080p up to 240fps, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2, spatial video |
| Front Camera | 18MP multi-aspect ultrawide, f/1.9, PDAF + SL 3D sensor |
| Front Camera Video | 4K up to 60fps, 1080p up to 120fps, gyro-EIS |
| Camera Features | Dual-LED dual-tone flash, HDR, Cinematic video, spatial audio, stereo recording |
| Audio | Stereo speakers, no 3.5mm headphone jack |
| Wi-Fi | Wi-Fi 7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Additional Features | Ultra Wideband (UWB Gen 2), Emergency SOS, Messages and Find My via satellite |
| Battery | 4056 mAh (Nano-SIM) / 4288 mAh (eSIM-only, unconfirmed) |
| Wired Charging | PD3.2 AVS, 50% in 15 minutes |
| Wireless Charging | 25W MagSafe/Qi2, 50% in 30 minutes (15W in China) |
| Reverse Charging | 4.5W wired |
| Colors | Black, Silver, Glacier, Burgundy |
| Models | A3714, A3472, A3713, A3715, iPhone19,2 |
| AnTuTu Benchmark | 3,402,829 (v11) |
| Geekbench | 12,641 (v6), 11,411 (v7) |
| 3DMark | 7,942 (Wild Life Extreme) |
| Tested Display Brightness | 971 nits |
| Loudspeaker Test | -26.5 LUFS (Good) |
| Battery Active Use Score | 16 hours 44 minutes |
| EU Energy Class | A |
| EU Battery Endurance | 52 hours, 1,000 cycles |
| EU Free Fall Rating | Class B (180 falls) |
| EU Repairability | Class C |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
