Apple Iphone Duo
2,945.00 USD – 5,260.00 USDPrice range: 2,945.00 USD through 5,260.00 USD
Apple Iphone Duo
12
People watching this product now!
SKU:
iphoneduo
Category: Apple
Description
Apple iPhone Duo
| Category | Specifications |
|---|---|
| Network | GSM / HSPA / LTE / 5G (sub-6 GHz and mmWave) |
| Colors | Night Sky, Star White |
| Build | Titanium foldable design, Ceramic Shield 2 front, Ceramic Shield back |
| Dimensions (Open) | 164.6 × 117.8 × 5.2 mm |
| Dimensions (Closed) | 84.1 × 117.8 × 11.3 mm |
| Weight | 254 g |
| SIM | Dual eSIM (2 active, stores 8 or more), no physical SIM |
| Protection | IP68 dust and water resistant (up to 6m for 30 minutes) |
| Inner Display | 7.6-inch Super Retina XDR foldable OLED |
| Inner Resolution | 1878 × 2670 pixels (~430 ppi) |
| Outer Display | 5.4-inch Super Retina XDR OLED |
| Outer Resolution | 1398 × 2034 pixels (~460 ppi) |
| Display Features | ProMotion 120Hz, Always-On, Dynamic Island, HDR, True Tone, P3 wide color, nano-texture finish |
| Brightness | 1000 nits typical, 1600 nits HDR, 3000 nits outdoor peak |
| Display Protection | Anti-reflective and fingerprint-resistant oleophobic coatings |
| Stylus Support | Apple Pencil (USB-C) |
| Operating System | iOS 27 |
| Processor | Apple A20 Pro |
| CPU | 6-core (2 super cores + 4 efficiency cores) |
| GPU | 7-core Apple GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine |
| RAM | Not specified |
| Storage | 256GB / 512GB / 1TB / 2TB |
| Memory Expansion | Not specified |
| Rear Camera | Dual 48MP Fusion: 48MP main (f/1.6, OIS) + 48MP ultrawide (f/2.2, 120°) |
| Zoom | 2× optical-quality telephoto, 2× optical zoom out, up to 10× digital zoom |
| Rear Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, 48MP macro, Portrait Lighting, Duo Preview |
| Rear Camera Video | 4K Dolby Vision up to 120fps, 1080p up to 120fps, slow-motion up to 240fps, Cinematic Mode, Action Mode, Dual Capture |
| Outer Front Camera | 12MP Center Stage, f/2.2 |
| Outer Front Video | 4K Dolby Vision up to 60fps |
| Inner Front Camera | Under-display FaceTime camera, f/1.8 |
| Inner Front Video | 1080p at 30/60fps |
| Audio | Stereo speakers, Spatial Audio, stereo recording, wind noise reduction |
| Wi-Fi | Wi-Fi 7 (802.11be), 2×2 MIMO |
| Bluetooth | 6.0 |
| GPS | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC | Yes, with reader mode |
| USB | USB Type-C, USB 3 up to 10Gb/s, DisplayPort |
| Sensors | Touch ID, barometer, gyro, accelerometer, proximity, 4 ambient light sensors |
| Additional Features | Apple Intelligence, Siri AI, UWB Gen 2, Thread, satellite SOS, Crash Detection |
| Battery | Dual built-in rechargeable lithium-ion batteries |
| Battery Capacity | Not specified |
| Typical Battery Use | Up to 24 hours |
| Video Playback | Up to 44 hours (outer display) / 31 hours (inner display) |
| Streaming Playback | Up to 37 hours (outer display) / 26 hours (inner display) |
| Wired Charging | Up to 50% in approximately 20 minutes with 60W-capable adapter or higher |
| Wireless Charging | 25W MagSafe / Qi2, up to 50% in approximately 30 minutes with compatible charger and adapter |
| Security | Side-mounted Touch ID fingerprint sensor |
| Model | A3447 |
| In the Box | iPhone Duo, USB-C charging cable (1m) |
Additional information
| Color | Night Sky, Star White |
|---|---|
| Storage | 1TB, 256GB, 2TB, 512GB |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
