Description
JBL Tune 110
| Category | Specification | Details |
|---|---|---|
| General Specifications | Activity | Leisure |
| Driver Size | 9 mm | |
| Number of Microphones | 1 | |
| Audio Specifications | Driver Sensitivity (1kHz/1mW) | 96 dB |
| Frequency Response | 20 Hz – 20 kHz | |
| Impedance | 16 ohms | |
| Drivers per Ear | 1 | |
| Dimensions | Cable Length | 111.3 cm / 1.113 m / 3.65 ft |
| Weight | 12.7 g / 0.45 oz | |
| Control & Connection | Connection Type | Wired |
| Connectivity Technology | Auxiliary (3.5 mm) | |
| Features | Built-in Microphone | Yes |
| Flat Cable | Yes | |
| Hands-Free Calling | Yes | |
| JBL Pure Bass Sound | Yes |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung IN-EAR FIT EG920 headphone
34.00 USD
Select options
This product has multiple variants. The options may be chosen on the product page
