Canon SX740 BLACK
875.00 USD
Canon SX740 BLACK
- DIGIC 8 Image Processor
- 24-960mm (35mm Equivalent)
- 3″ Tilting LCD Display
- ISO 100-3200 (Extended)
- Wi-Fi and Bluetooth Connectivity
- 10-fps Continuous Shooting
9
People watching this product now!
SKU:
2955C001
Category: Digital Cameras
Description
Canon SX740 BLACK
| Specification | |
| Sensor Resolution | Actual: 21.1 Megapixel |
| Effective: 20.3 Megapixel (5184 x 3888) | |
| Image Sensor | 1/2.3″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 4.3 to 172mm (35mm Equivalent: 24 to 960mm) |
| Optical Zoom | 40x |
| Digital Zoom | 4x Maximum (160x Combined Zoom) |
| 2x Optimized (80x Combined Zoom) | |
| Aperture | Maximum: f/3.3 to 6.9 |
| Minimum: Not Specified by Manufacturer | |
| Focus Range | Auto |
| 0.39″ to Infinity / 1Â cm to Infinity (Wide) | |
| 6.56′ to Infinity / 2Â m to Infinity (Telephoto) | |
| Normal | |
| 1.97″ to Infinity / 5Â cm to Infinity (Wide) | |
| 6.6′ to Infinity / 2Â m to Infinity (Telephoto) | |
| Macro | |
| 0.39″ to 1.64′ / 1Â cm to 50Â cm (Wide) | |
| Shutter Speed | 1/3200 to 15 Seconds |
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native: 100 to 800 (100 to 3200 Extended) |
| Metering Method | Center-Weighted Average, Evaluative, Spot |
| Exposure Modes | Auto, Manual, Program |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets:Â Auto, Cloudy, Custom, Daylight, Fluorescent (Natural White), Shade, Tungsten |
| Continuous Shooting | Up to 10 fps at Maximum Resolution |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Special Options | Food |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
| Internal Recording | H.264/MP4/MPEG-4 |
| UHD 4K (3840 x 2160) at 29.97 fps [120 Mb/s] | |
| 1920 x 1080p at 29.97/59.94 fps [30 to 60 Mb/s] | |
| 1280 x 720 at 59.94 fps | |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Audio Recording | AAC LC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Memory | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi, Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| App Name: Canon Camera Connect | |
| Functionality: Access Stored Files, Remote Control | |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| *Via Connected Smartphone | |
| Display Size | 3.0″ |
| Resolution | 922,000 Dot |
| Display Type | 180° Tilting Non-Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | 1.6 to 16.4′ / 0.5 to 5Â m (Wide) |
| 6.6 to 8.2′ / 2 to 2.5Â m (Telephoto) | |
| External Flash Connection | No |
| Environmental Resistance | No |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Battery | 1x NB-13L Rechargeable (Included) |
| Shoe Mount | No |
| Dimensions (W x H x D) | 4.3 x 2.5 x 1.6″ / 10.9 x 6.3 x 4.1Â cm |
| Weight | 9.7Â oz / 275Â g (Body Only) |
Additional information
| Brand |
|---|
