Sony ZV-E10 II 16-50 KIT BLACK
1,120.00 USD
Sony ZV-E10 II 16-50 KIT BLACK
- Up to 11-fps Shooting, ISO 100-32000
- UHD 4K60 and Full HD 120p Video
- 3.0″ Touchscreen LCD, Vertical Support
- 759-Point Fast Hybrid Phase Detection
- E PZ 16-50mm f/3.5-5.6 OSS II Lens
8
People watching this product now!
SKU:
ZVE10M2KB
Category: Digital Cameras
Description
Sony ZV-E10 II 16-50 KIT BLACK
| Specification | |
| Brand | Sony |
| Model Number | ZVE10M2KB |
| Product Name | Alpha ZV-E10 II: APS-C Content Creators’ Camera Kit |
| Camera Type | Mirrorless Camera with Lens |
| Camera Family | Sony Alpha ZV-E10 |
| Color | Black |
| Lens Mount | Sony E / Sony E-Mount (Full-Frame compatible) |
| Image Sensor Type | BSI CMOS |
| Sensor Size | 23.3 × 15.5 mm (APS-C) |
| Sensor Crop Factor | 1.5× (additional crop in some video modes) |
| Actual Resolution | 27 MP |
| Effective Resolution | 26 MP (6192 × 4128) |
| Total Pixels | 26 MP |
| Image Resolution (Display) | 26 MP |
| Image File Formats | JPEG, RAW, HEIF, MPEG-4 |
| Bit Depth | 14-bit |
| Aspect Ratio | 3:02 |
| Image Stabilization | Digital (video only), In-lens Yes |
| Capture Type | Stills & Video |
| Low Light / High Sensitivity | Yes |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speeds (Photo) | Bulb – 1/8000 sec |
| Shutter Speeds (Video) | 1/8000 – 1 sec |
| Minimum Aperture | f/36 |
| Maximum Aperture | f/3.5 |
| ISO (Photo Manual) | 100–32,000 (expandable 50–102,400) |
| ISO (Photo Auto) | 100–6400 |
| ISO (Video Manual) | 100–32,000 |
| ISO (Video Auto) | 100–6400 |
| Metering Methods | Average, Center-Weighted, Highlight-Weighted, Multi, Spot |
| Exposure Modes | Intelligent Auto, Auto, Program, Aperture Priority, Shutter Priority, Manual, Sports Action, Macro, Landscape, Sunset, Night Scene, Night Portrait, Portrait |
| Scene Modes | Sports Action, Macro, Landscape, Sunset, Night Scene, Night Portrait, Portrait |
| Exposure Compensation | ±5 EV (1/3 or 1/2 steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500–9900K (ATW, AWB, Custom, Daylight, Shade, Incandescent, Flash, Fluorescent types, Underwater, etc.) |
| White Balance Modes | 15 |
| Brightness Control | Yes |
| Continuous Shooting | 11 fps (59 RAW / 1000 JPEG) |
| Self-Timer | Yes (2/5/10 sec) |
| Interval Recording | Yes |
| Face Detection | Yes |
| Eye Autofocus (Eye AF) | Yes |
| Smile Mode | No |
| Formats | H.264/XAVC S, H.265/XAVC HS, XAVC S-I |
| 4K Video | 3840 × 2160 at 23.98/25/29.97/50/59.94 fps (100–600 Mb/s) |
| Full HD Video | 1920 × 1080 at 23.98–120 fps (50–222 Mb/s) |
| Standardized Resolution | 4K (2160p) |
| Maximum Frame Rate | 120 fps |
| HDR Mode | Yes |
| Slow Motion Recording | Yes |
| HD Movie Mode Focus | Automatic |
| Gamma Curves | S-Cinetone, S-Log3 |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | No |
| IP Streaming | RTMP, RTMPS, SRT (4K at 25p/30p) |
| Video Output | HDMI (Micro-HDMI Type D, 4K/1080p) |
| Built-In Microphone | Stereo (top-mounted) |
| Audio Recording | 2-channel 16-bit / 24-bit 48 kHz LPCM |
| Microphone Input | 3.5 mm TRS |
| Headphone Output | 3.5 mm TRS |
| Records Audio | Yes |
| Focus Type | Auto & Manual |
| Focus Modes | AF-S, AF-C, DMF, MF |
| Autofocus Points (Photo) | 759 phase-detection |
| Autofocus Points (Video) | 495 phase-detection |
| Autofocus Sensitivity | -3 to +20 EV |
| Built-In Flash | No |
| External Flash Mount | Hot shoe (Intelligent Shoe) |
| Flash Modes | Auto, Fill, Off, Rear Sync, Slow Sync |
| Maximum Sync Speed | 1/30 sec |
| Flash Compensation | ±3 EV (1/3 or 1/2 steps) |
| Dedicated Flash System | TTL |
| Memory Card Slot | 1× SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1× Micro-HDMI Type D |
| Audio I/O | 1× 3.5 mm mic, 1× 3.5 mm headphone |
| USB-C | Power input & USB 3.2 Gen 1 data |
| Wireless | Wi-Fi 5 (2.4/5 GHz), Bluetooth 4.2 |
| Mobile App | Creators’ App (Android & iOS) – remote control, settings, file access |
| PictBridge Enabled | No |
| Remote Compatible | Yes |
| Type | Articulating LCD touchscreen |
| Size | 3 inches |
| Resolution | 1,036,800 dots |
| Touchscreen | Yes |
| Varying Angle Screen | Yes |
| Lens Series | Sony PZ |
| Lens Model Number | SELP16502 |
| Lens Type | Standard Zoom / Wide-Angle Zoom |
| Focal Length Range | 16–50 mm |
| In-Lens Image Stabilization | Yes |
| Filter Diameter | 40.5 mm |
| Battery Type | NP-FZ100 rechargeable lithium-ion |
| Battery Life | 610 shots / 2.2 hours |
| Batteries Included | Yes |
| Removable Battery | Yes |
| AC Adapter Compatible | Yes (not included) |
| Charging Interface | USB-C |
| Number of Card Slots | 1 |
| Memory Card Types | SDHC, SDXC |
| Tripod Mountable | Yes |
| Tripod Socket Size | 1/4″-20 |
| Dimensions (W × H × D) | 4.52 × 2.65 × 2.9″ (114.8 × 67.5 × 54.2 mm) |
| Weight (Body only) | 0.64 lb / 292 g |
| Weight (With battery & card) | 0.87 lb / 377 g |
| Package Weight | 1.245 lb |
| Box Dimensions (L × W × H) | 6.4 × 5.4 × 4.8″ |
Additional information
| Brand |
|---|
