DJI Neo Motion Flymore Combo
620.00 USD
DJI Neo Motion Flymore Combo
- 135 g, Light & Portable
- Palm Takeoff & Landing
- Easy Editing With QuickShots
- Multiple Control Options
- 4K Ultra-Stabilized Video
- Full-Coverage Propeller Guards
11
People watching this product now!
SKU:
CP.FP.00000186.04
Category: Drones
Description
DJI Neo Motion Flymore Combo
| Feature | Specification | ||
| Take-off Weight | 135 g | ||
| Dimensions (L x W x H) | 130 × 157 × 48.5 mm | ||
| Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) | ||
| Sensor | 1/2 inch | ||
| Max Image Size | 12 MP | ||
| Max Video Resolution | 4K@30fps | ||
| Max Transmission Distance | 7 km (measured in a windless environment) or up to 10 km when paired with DJI RC-N3 | ||
| Wind Speed Resistance | 8 m/s (Level 4) | ||
| Operating Temperature | -10° to 40° C (14° to 104° F) | ||
| Global Navigation Satellite System | GLONASS + GPS + Galileo + BeiDou | ||
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) | ||
| Internal Storage | 22 GB | ||
| Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) | ||
| Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) | ||
| Max Horizontal Speed (near sea level, no wind) | 6 m/s (Normal mode) 8 m/s (Sport mode) > 16 m/s (Manual mode) | ||
| Max Takeoff Altitude | 2000 m | ||
| Class | C0 (EU) | ||
| Included Components | DJI Neo Aircraft, DJI Goggles N3, DJI RC Motion 3, DJI RC Motion 3 Lanyard, 3 x DJI Neo Intelligent Flight Battery, DJI Neo Two-Way Charging Hub, DJI Neo Propeller Guard (Pair), DJI Neo Spare Propellers (Pair), 4 x DJI Neo Spare Propeller Screw, Screwdriver, DJI Neo Gimbal Protector, Type-C to Type-C PD Cable, Documents (Quick Start Guide, Safety Guidelines, and DJI Logo Stickers) | ||
| Control Methods | Voice commands, DJI Fly app, DJI RC-N3, DJI RC-N2, DJI RC 2 smart controller, DJI Goggles 3, DJI Goggles N3, RC Motion 3, FPV Remote Controller 3 | ||
| Stabilization Features | Single-axis mechanical gimbal, RockSteady, HorizonBalancing | ||
| Intelligent Shooting Modes | Dronie, Circle, Rocket, Spotlight, Helix, Boomerang | ||
| Subject Tracking | Yes, AI subject tracking | ||
| Battery Capacity | 2600 mAh | ||
| Warranty | Guaranteed software updates until 31 Dec. 2026 | ||
| Supported File System | exFAT | ||
| Video Format | MP4 | ||
| Max Video Bitrate | 75 Mbps | ||
| Colour Mode | Normal |
Additional information
| Brand |
|---|
