Sony ZV-E1 BODY (A)
2,010.00 USD
Sony ZV-E1 BODY (A)
- Extended ISO 80-409,600
- 12MP Full-Frame Exmor R CMOS Sensor
- UHD 4K 120p / FHD 240p / 10-Bit 4:2:2
- 15+ Stops Dynamic Range, AI Auto-Framing
- Multi-Face Recognition, Time-Lapse
15
People watching this product now!
SKU:
ILCZVE1/B
Category: DSLR
Description
Sony ZV-E1 BODY (A)
| Specification | |
| Brand | Sony |
| Model Number | ILCZVE1/B |
| Product Name | Alpha ZV-E1 Full-frame Vlog Mirrorless Lens Camera (Body Only) |
| Camera Model Family | Sony ZV-E1 |
| Digital Camera Type | Mirrorless Camera Body Only |
| Color | Black |
| Product Set | Body Only |
| Tripod/Monopod Mountable | Yes |
| Socket Size | 1/4 in. |
| Dimensions (W x H x D) | 4.8 x 2.8 x 2.1 in / 121 x 71.9 x 54.3 mm |
| Product Weight | 0.88 lb / 399 g (Body Only), 1.1 lb / 483 g (With Battery & Recording Media) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Lens Mount | Sony E |
| Lens Mount Compatibility | Sony E-Mount, Sony A-Mount (Full-Frame) |
| Image Sensor Type | CMOS |
| Image Sensor Size | 35.6 x 23.8 mm (Full-Frame) / 36 x 24 mm |
| Sensor Resolution | Actual: 12.9 MP, Effective: 12.1 MP (4240 x 2832) |
| Image Resolution (Display) | 3840 x 2160 |
| Digital Zoom | 2x |
| In-Camera Image Stabilization | Sensor-Shift, 5-Axis / Yes |
| Low Light / High Sensitivity | Yes |
| Image File Format(s) | HEIF, JPEG, RAW, H.264, MP4 |
| Bit Depth | 10-Bit |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 sec (Stills), 1/8000 to 1 sec (Movie Mode) |
| Bulb / Time Mode | No |
| ISO / Gain Sensitivity | Native: 80–102,400 (Extended: 80–409,600) |
| Metering Method | Center-Weighted, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: ATW, AWB, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White / Day White / Warm White), Incandescent, Shade, Underwater |
| Brightness Control | Yes |
| Continuous Shooting | Up to 10 fps at max resolution (up to 1000 frames Raw/JPEG) |
| Burst Mode / Rate | Yes / 10 fps |
| Self-Timer | 2 / 5 / 10-Second Delay |
| Self-Timer Delay | 2 sec, 10 sec |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Effective Pixels | 12.1 MP |
| Internal Recording | XAVC HS 4:2:2/4:2:0 10-Bit, XAVC S 4:2:2/4:2:0 8/10-Bit, XAVC S-I 4:2:2 10-Bit |
| Resolution & Frame Rates | UHD 4K (3840×2160) at 23.98/25/29.97/50/59.94 fps, 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps, 1920 x 1080i at 50/59.94 fps |
| Video Output | 4:2:2 10-Bit via HDMI, UHD 4K at 23.98/25/29.97/50/59.94 fps, 1920 x 1080 at 23.98/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| HDR Mode | Yes |
| Slow Motion Recording | Yes |
| HD Movie Mode Focus | Automatic |
| Standardized Video Resolution | 4K (2160p) |
| Maximum Video Frame Rate | Up to 120 fps |
| Built-In Microphone | Stereo |
| Audio Recording | MPEG4: 16-Bit 48 kHz LPCM |
| Microphone Input | Yes |
| Headphone Jack | Yes |
| Media / Memory Card Slot | Single SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ TRS Stereo Headphone, 1x 1/8″ TRS Stereo Microphone |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (2.4 / 5 GHz), Bluetooth 4.2 |
| Mobile App Compatible | Yes, Android & iOS |
| App Name | Creators’ App |
| App Functionality | Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
| GPS / Positioning | GPS via connected smartphone |
| Display Size | 3.0″ |
| Resolution | 1,036,800 dots |
| Display Type | Articulating Touchscreen LCD / LCD |
| Touchscreen | Yes |
| Varying Angle Screen | Yes |
| Focus Type | Auto & Manual |
| Focus Mode | Automatic, Direct Manual, Manual Focus |
| Autofocus Points | Photo: 759 Phase Detection, Video: 627 Phase Detection |
| Autofocus Sensitivity | 6 to +20 EV |
| Autofocus | Yes |
| Eye Autofocus (Eye AF) | Yes |
| Built-In Flash | No |
| Maximum Sync Speed | 1/30 Second |
| External Flash Connection | Hot Shoe |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (2280mAh) |
| Number of Batteries Required | 1 |
| Number of Shots per Charge | 570 |
| AC Adapter Compatible | Yes |
| Removable Battery | Yes |
| Camera Bag/Case | No |
| AC Adapter Included | No |
| Memory Card Included | No |
| Package Weight | 1.535 lb |
| Box Dimensions (LxWxH) | 5.9 x 5.8 x 4.8 in |
| Firmware Version | v1.02, Sep ’23 |
| Guides & Manuals | Included |
| Face Detection | Yes |
| Smile Mode | Yes |
| Records Audio | Yes |
| Remote Compatible | Yes |
| PictBridge Enabled | No |
| Included Items | Camera Body, NP-FZ100 Battery, Shoulder Strap, Wind Screen + Adapter, Body Cap, Accessory Shoe Cap |
Additional information
| Brand |
|---|
