Sony A6400 KIT (16-50 II) BLACK
900.00 USD
Sony A6400 KIT (16-50 II) BLACK
- Internal UHD 4K Video, S-Log3, and HLG
- Up to 11 fps Shooting and ISO 102400
- 425 Phase- & Contrast-Detect AF Points
- 3.0″ 921.6k-Dot 180° Tilting Touchscreen
- S&Q Motion in Full HD from 1-120 fps
7
People watching this product now!
SKU:
ILCE6400K
Category: Cameras
Description
Sony A6400 KIT (16-50 II) BLACK
| Soecification | |
| Property Name | Value |
| Brand | Sony |
| Camera Model Family | Sony a6400 |
| Model Number | ILCE6400KB |
| Product Name | Alpha 6400 Mirrorless 4K Video Camera with E PZ 16-50mm II Lens |
| Color | Black |
| Digital Camera Type | Mirrorless Camera with Lens |
| Product Set | Camera with EPZ 16-50mm Lens |
| Material of Construction | Magnesium Alloy |
| Tripod Mount | 1x 1/4″-20 Female (Bottom) |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Filter Diameter | 40.5 mm |
| Camera Body Weight | 0.78 lb (Body Only) |
| Dimensions (W x H x D) | 4.72 x 2.63 x 2.0″ / 120 x 66.9 x 59.7 mm |
| Weight (Body Only) | 12.7 oz / 359 g |
| Weight (With Battery & Media) | 14.22 oz / 403 g |
| Package Weight | 1.535 lb |
| Box Dimensions (LxWxH) | 6.1 x 6.1 x 4.6″ |
| Image Sensor Type | CMOS |
| Image Sensor Size | APS-C (23.5 x 15.6 mm / 23.6 x 15.7 mm) |
| Sensor Resolution | Actual: 25 MP, Effective: 24.2 MP (6000 x 4000) |
| Total Pixels | 25 MP |
| Sensor Crop Factor | 1.5x |
| Aspect Ratios | 1:1, 3:2, 16:9 |
| Bit Depth | 14-bit |
| Image File Format(s) | JPEG, RAW |
| Dynamic Range / HDR Mode | Yes |
| Low Light/High Sensitivity | Yes |
| Standardized Video Resolution | 4K (2160p) |
| Internal Recording (XAVC S) | UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60–100 Mb/s], Full HD 1920 x 1080p up to 120 fps |
| Internal Recording (AVCHD) | 1920 x 1080i at 50/59.94 fps [17–24 Mb/s], 1920 x 1080 at 23.98/59.94 fps [17–28 Mb/s] |
| Maximum Video Frame Rate | 120 fps (FHD), 60 fps (4K) |
| Video Output (HDMI) | 4:2:2 8-bit via Micro HDMI (Type D) |
| Gamma Curves | HDR-HLG, S-Log2, S-Log3 |
| Slow Motion Recording | Yes |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | None |
| Focus Type | Auto & Manual |
| Focus Modes | AF-S, AF-C, AF-A, DMF, Manual |
| Autofocus Points | 425 (Phase & Contrast Detection) |
| Autofocus Sensitivity | -2 to +20 EV |
| Eye Autofocus (Eye AF) | Yes |
| Face Detection | Yes |
| Metering Methods | Multi, Center, Spot, Highlight, Average |
| Metering Range | -2 to 20 EV |
| Exposure Modes | Auto, Program, Aperture Priority, Shutter Priority, Manual |
| Exposure Compensation | ±5 EV (1/3, 1/2 steps) |
| ISO Sensitivity (Photo) | 100–32,000 (Expandable to 102,400) |
| ISO Sensitivity (Video) | 100–32,000 |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Flash, Underwater, Fluorescent (Warm White, Cool White, Day White, Daylight), Color Temperature (2500–9900K with filter), Custom |
| White Balance Presets | Yes |
| Shutter Type | Mechanical & Electronic |
| Shutter Speed (Stills) | 1/4000 to 30 sec, Bulb |
| Shutter Speed (Movies) | 1/4000 to 1/4 sec, up to 1/60 (Auto) |
| Bulb Mode | Yes |
| Continuous Shooting | Up to 11 fps (46 RAW / 116 JPEG) |
| Burst Mode | Yes (11 fps) |
| Self-Timer | 2 / 5 / 10 sec |
| Shooting Modes | Single, Continuous, Bracket (AE/WB/DRO/Flash), Panorama, Scene Modes (Portrait, Sports, Macro, Landscape, Sunset, Night, Handheld Twilight, Anti-Motion Blur) |
| Panorama Mode | Yes |
| Scene Modes | Yes |
| Display Type | 3.0″ TFT-LCD, Tilting Touchscreen |
| Resolution (LCD) | 921,600 dots |
| Touch Screen | Yes |
| Tilting / Vari-Angle | 180° tilt |
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39″ |
| Resolution (Viewfinder) | 2,359,296 dots |
| Magnification | ~1.07x |
| Coverage | 100% |
| Diopter Adjustment | -4 to +3 |
| Built-In Flash | Yes |
| Guide Number | 6 m (ISO 100) |
| Flash Modes | Auto, Fill, Slow Sync, Rear Sync, Hi-Speed Sync, Red-Eye Reduction, Wireless |
| Flash Compensation | ±3 EV (1/3, 1/2 steps) |
| Dedicated Flash System | TTL |
| External Flash | Shoe Mount, Wireless |
| Maximum Sync Speed | 1/160 sec |
| Outputs | Micro HDMI (Type D), Micro-USB |
| Audio I/O | 3.5mm Mic Input |
| Headphone Jack | Yes |
| Remote Compatible | Yes (via Multi/Micro-USB) |
| Wireless Connectivity | WiFi, NFC, Bluetooth |
| Mobile App | Imaging Edge Mobile (Android/iOS) |
| GPS | Via Smartphone |
| Memory Card Slots | 1 |
| Supported Media | SD/SDHC/SDXC (UHS-I), Memory Stick Duo/Pro Duo/Pro-HG, MicroSD (via adapter) |
| Battery Type | NP-FW50 (Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh) |
| Batteries Required | 1 |
| Battery Life | ~360–410 shots |
| Charging Interface | Micro-USB |
| Rechargeable Battery | Yes |
| Removable Battery | Yes |
| AC Adapter Compatible | Yes |
| Operating Conditions | 32 to 104°F (0 to 40°C) |
| Storage Conditions | -4 to 131°F (-20 to 55°C) |
Additional information
| Brand |
|---|
