Sony DSC-RX100 (VII)
1,450.00 USD
- Sony DSC-RX100 (VII)
- 20.1MP 1″ Exmor RS BSI CMOS Sensor
- 24-200mm (35mm Equivalent)
- Up to 20-fps Blackout-Free Shooting
- UHD 4K30p Video with HLG & S-Log3 Gammas
- 0.39″ 2.36m-Dot OLED Pop-Up EVF
- 3.0″ 921.6k-Dot 180° Tilting Touchscreen
11
People watching this product now!
SKU:
DSCRX100M7/B
Category: Cameras
Description
Sony DSC-RX100 (VII)
| Specification | |
| Brand | Sony |
| Camera Family | Sony RX |
| Model Number | DSCRX100M7/B |
| Product Name | Cyber-shot RX100 VII 20.1-Megapixel Digital Camera |
| Color | Black |
| Digital Camera Type | Point & Shoot |
| Material of Construction | Not specified |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Camera Body Weight | 0.6 lb / 302 g |
| Total Weight (with Battery & Media) | 0.6 lb / 302 g |
| Lens Mount | Integrated |
| Focal Length | 9–72 mm (35mm Equivalent: 24–200 mm) |
| Optical Zoom | 8x |
| Digital Zoom | 4x Maximum (32x Combined Zoom), 2x Optimized (16x Combined Zoom) |
| Aperture | Maximum f/2.8–f/4.5 |
| Focus Type | Auto and Manual |
| Focus Modes | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Eye Autofocus | Yes |
| Autofocus Points | Phase Detection: 567, Contrast Detection: 425 |
| Autofocus Sensitivity | -4 to +3 EV |
| In-Lens Image Stabilization | Yes |
| Sensor Type | CMOS |
| Sensor Size | 1″ (13.2 x 8.8 mm) |
| Total Pixels | 20 MP |
| Effective Pixels | 20.1 MP |
| Image Resolution | 5472 x 3648 |
| Image Stabilization | Digital + Optical in lens |
| Built-in ND Filter | No |
| Capture Type | Stills & Video |
| Low Light / High Sensitivity | Yes |
| Image File Formats | JPEG, RAW |
| Aspect Ratios | 1:1, 3:2, 4:3, 16:9 |
| Shutter Type | Electronic / Mechanical |
| Shutter Speeds | 1/32000 to 30 s (Electronic), 1/2000 to 30 s (Mechanical) |
| Bulb / Time Mode | Bulb Mode (1/2000 to 30 s) |
| ISO (Photo Manual) | 100–12,800 (Extended 64–25,600) |
| ISO (Video Manual) | 100–12,800 |
| Metering Method | Average, Center-Weighted Average, Multi, Spot |
| Exposure Modes | Auto, Program Auto, Aperture Priority, Shutter Priority, Manual |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White, Day White, Daylight, Warm White), Incandescent, Shade, Underwater |
| White Balance Range | 2500-9900 K |
| Burst Mode | Yes |
| Continuous Shooting | Up to 90 fps |
| Interval Recording | Yes |
| Self-Timer | 2 / 5 / 10 sec |
| Shooting Modes | Auto, Program auto, Aperture priority, Shutter priority, Manual exposure, Memory recall, Movie mode, HFR mode, Panorama, Scene selection |
| Scene Modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti-Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
| Panorama | Yes |
| Built-in Flash | Yes (Flash only) |
| Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync, Rear Curtain Sync |
| Dedicated Flash System | TTL |
| External Flash Mount | No |
| Video Max Resolution | 4K (3840 x 2160) |
| Frame Rate | Up to 30 fps |
| Video Codecs / Formats | AVCHD / MP4 / XAVC S |
| Video Output | Micro-HDMI |
| Gamma Curves / HDR | HDR |
| Recording Limit | 30 minutes |
| Built-in Microphone | Stereo |
| Audio Recording | AC-3 Audio / 2-Channel LPCM |
| Display Type | LCD |
| Display Size | 3.0″ |
| Display Resolution | 921,600 pixels |
| Touch Screen | Yes |
| Varying Angle Screen | Yes |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Resolution | 2,359,296 Dot |
| Coverage / Magnification | 100% / Approx. 0.59x |
| Diopter Adjustment | -4 to +3 |
| Wireless Connectivity | Wi-Fi, NFC |
| GPS | No |
| Mobile App | No |
| Audio I/O | 3.5 mm microphone input |
| USB / Power I/O | Micro-USB input/output |
| Remote Compatible | Yes |
| Memory Card Slots | 1 |
| Memory Card Compatibility | SD, SDHC, SDXC, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
| Battery Type | NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh |
| Number of Batteries | 1 |
| Battery Life | Approx. 260 shots |
| AC Adapter Compatible | Yes |
| Removable Battery | Yes |
| Face Detection | Yes |
| Smile Mode | No |
| Records Audio | Yes |
| Number of Lenses Included | 0 |
| Camera Bag / Case Included | No |
| Batteries Included | Yes |
| AC Adapter Included | No |
| Memory Card Included | No |
| Height | 2.3 in / 5.82 cm |
| Width | 4.0 in / 10.2 cm |
| Depth | 1.7 in / 4.29 cm |
| Dimensions (H x W x D) | 2.3 x 4.0 x 1.7 in / 5.82 x 10.2 x 4.29 cm |
| Package Weight | 1.05 lb / 476 g |
| Box Dimensions | 6 x 4.6 x 2.85 in |
Additional information
| Brand |
|---|
