Sony ZV-E10L 16-50 KIT BLACK
780.00 USD
Sony ZV-E10L 16-50 KIT BLACK
- UHD 4K30p and Full HD 120p Video
- 3.0″ Side Flip-Out Touchscreen LCD
- 425-Point Fast Hybrid AF
- Up to 11-fps Shooting, ISO 100-32000
- Real-Time Eye AF and Tracking
- Background Defocus & Face Priority AE
- E PZ 16-50mm f/3.5-5.6 OSS II Lens
14
People watching this product now!
SKU:
ILCZVE10L/B
Category: Cameras
Description
Sony ZV-E10L 16-50 KIT BLACK
| Specification | |
| Brand | Sony |
| Model Number | ILCZVE10L/B |
| Product Name | Alpha ZV-E10 Kit Mirrorless Vlog Camera with 16–50mm Lens |
| Product Set | w/16–50mm Lens |
| Camera Model Family | Sony Alpha ZV-E10 |
| Digital Camera Type | Mirrorless Camera with Lens |
| Color | Black |
| Tripod/Monopod Mountable | Yes |
| Dimensions (W x H x D) | 4.5 x 2.5 x 1.8 in / 115.2 x 64.2 x 44.8 mm |
| Product Height | 2.52 in |
| Product Width | 4.53 in |
| Product Depth | 2.94 in |
| Product Weight | 0.7 lb |
| Camera Body Weight | 0.8 lb |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Lens Mount | Sony E |
| Lens Mount Compatibility | Sony E-Mount (also Full-Frame compatible) |
| Lens Type | Standard Zoom |
| Lens Series | Sony E |
| Lens Model Number | SELP1650 |
| Minimum Focal Length | 16 mm |
| Maximum Focal Length | 50 mm |
| Image Sensor Type | CMOS |
| Image Sensor Size | 23.5 x 15.6 mm (APS-C) / 22.2 x 14.8 mm |
| Sensor Crop (35mm Equivalent) | 1.5x |
| Sensor Resolution | Actual: 25 MP, Effective: 24.2 MP (6000 x 4000) |
| Total Pixels | 25 MP |
| Effective Pixels | 24.2 MP (6000 × 4000) |
| Image Resolution (Display) | 3840 x 2160 |
| Zoom Capability | Yes |
| Digital Zoom | 1x |
| In-Camera Image Stabilization | Digital (Video Only) / Yes |
| In-Lens Image Stabilization | Yes |
| Low Light / High Sensitivity | Yes |
| Image File Format(s) | JPEG, RAW |
| Bit Depth | 14-Bit |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/4000 to 30 sec (Stills), 1/4000 to 1/4 sec (Movie Mode) |
| Bulb / Time Mode | Bulb Mode |
| ISO / Gain Sensitivity | Photo: Manual 100–32,000 (50–51,200 Extended), Auto 100–6400; Video: Manual 100–32,000, Auto 100–6400 |
| Metering Method | Average, Center-Weighted, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | 2500–9900K; Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool / Day / Daylight / Warm), Incandescent, Shade, Underwater |
| Minimum Aperture | f/5.6 |
| Maximum Aperture | f/3.5 |
| Brightness Control | Yes |
| Continuous Shooting | Up to 11 fps at max resolution (46 frames Raw / 116 frames JPEG) |
| Burst Mode / Rate | Yes / 11 fps |
| Self-Timer | 2 / 5 / 10 sec Delay |
| Self-Timer Delay | 2, 5, 10 sec |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Internal Recording | XAVC S 4:2:0 8-Bit |
| Resolution & Frame Rates | UHD 4K 3840×2160 at 23.98/25/29.97 fps, 1920x1080p at 23.98/25/29.97/50/59.94/100/120 fps |
| Video Output | 4:2:2 8-Bit via HDMI, UHD 4K up to 23.98/25/29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| HDR Mode | Yes |
| Slow Motion Recording | Yes |
| HD Movie Mode Focus | Manual |
| Maximum Video Frame Rate | Up to 120 fps |
| Built-In Microphone | Stereo (Top Location) |
| Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM |
| Microphone Input | Yes |
| Headphone Jack | Yes |
| Media / Memory Card Slot | 2 Slots: SD / SDHC / SDXC / microSD / Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ TRS Stereo Headphone, 1x 1/8″ TRS Stereo Microphone |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | Bluetooth, Wi-Fi 4 (802.11n) |
| Mobile App Compatible | Yes, Android & iOS |
| App Name | Imaging Edge Mobile |
| App Functionality | Access Stored Files, Remote Control |
| GPS / Positioning | Yes (via connected smartphone) |
| Display Size | 3.0″ |
| Resolution | 921,600 dots |
| Display Type | Articulating Touchscreen LCD / LCD |
| Touchscreen | Yes |
| Varying Angle Screen | Yes |
| Focus Type | Auto & Manual |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual, Manual, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Autofocus Sensitivity | -3 to +20 EV |
| Autofocus | Yes |
| Eye Autofocus (Eye AF) | Yes |
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Maximum Sync Speed | 1/160 sec |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| Face Detection | Yes |
| Smile Mode | No |
| Records Audio | Yes |
| Integrated GPS | Yes |
| Remote Compatible | Yes |
| PictBridge Enabled | No |
| Modes | Auto, Scene, P, S, A, M, Panorama Mode Yes |
| Scene Modes | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
| White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Underwater, Color Temperature |
| Battery | 1x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh |
| Number of Batteries Required | 1 |
| Number of Shots per Charge | Approx. 440 |
| AC Adapter Compatible | Yes |
| Removable Battery | Yes |
| Number of Lenses Included | 1 |
| Camera Bag / Case | No |
| Batteries Included | Yes |
| Memory Card Included | No |
| Package Weight | 1.32 lb |
| Box Dimensions (LxWxH) | 6.4 x 6.4 x 4.5 in |
Additional information
| Brand |
|---|
