COUGAR AIRFACE ECO RGB MID TOWER CASE
130.00 USD
COUGAR AIRFACE ECO RGB MID TOWER CASE
- Coned vents leverage thermodynamic principles to maximize cooling efficiency.
- Preinstalled 2 x front 180mm PWM cooling fans.
- Innovative quick-slide dust filter.
- Removable top panel and detachable front bracket facilitates effortless assembly.
- Modular front I/O allows versatile placement.
- Upgraded new vertical GPU space improves cooling.
- Increased cable routing.
9
People watching this product now!
SKU:
AIRFACEECORGB
Category: Computer Cases
Description
COUGAR AIRFACE ECO RGB MID TOWER CASE
| Product Name | Airface ECO RGB / Airface ECO RGB(White) | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 240(W) x 509(H) x 480(D) (mm) 9.4(W) x 20(H) x 18.9(D) (in) |
|
| I/O Panel | USB 3.2 Gen 2 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2 (2 SSD trays included) | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 / 180mm x 2 |
| Top | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Pre-installed Fans | Front | 180mm ARGB PWM fan x 2 |
| Rear | 120mm ARGB fan x 1 | |
| Speed | 180mm ARGB PWM fan : 300-1200 ± 10% RPM 120mm ARGB fan : 1000 ± 10% RPM |
|
| Connector | 180mm ARGB PWM fan Connector : 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) 120mm ARGB fan Connector : 5V 3 Pin (ARGB) / 3 Pin (Fan) |
|
| Maximun Number of Fans | 7 | |
| Water Cooling Support | Front | *360mm / 280mm / 240 mm / 140 mm / 120mm |
| Top | *360mm / 280mm / 240 mm / 140 mm / 120mm | |
| Rear | 140 mm / 120mm | |
| RGB Hub Sync with M/B | Yes | |
| Max. Graphics Card Length | 390(mm) / 15.4(in) | |
| Max. CPU Cooler Height | 190(mm) / 7.5(in) | |
| Max. PSU Length | 200(mm) / 7.9(in) | |
Additional information
| Brand | Cougar |
|---|
