Kingston FURY KF432C16RB2/32 4G x 64-bit (32GB) DDR4-3200 CL16 SDRAM
Kingston FURY KF432C16RB2/32 4G x 64-bit (32GB) DDR4-3200 CL16 SDRAM
15
People watching this product now!
SKU:
KF432C16RB2/32
Category: RAM
Description
Kingston FURY KF432C16RB2/32 4G x 64-bit (32GB) DDR4-3200 CL16 SDRAM
| Section | Specification | Value |
|---|---|---|
| Timing Parameters | CL (IDD) | 17 cycles |
| Row Cycle Time (tRCmin) | 45.75 ns (min) | |
| Refresh to Active/Refresh Command Time (tRFCmin) | 350 ns (min) | |
| Row Active Time (tRASmin) | 32 ns (min) | |
| Safety | UL Rating | 94 V-0 |
| Temperature | Operating Temperature | 0 °C to +85 °C |
| Storage Temperature | −55 °C to +100 °C | |
| Factory Timing Parameters | Default (JEDEC) | DDR4-2400 CL17-17-17 @ 1.2 V |
| XMP Profile #1 | DDR4-3200 CL16-19-19 @ 1.35 V | |
| XMP Profile #2 | DDR4-3000 CL16-18-18 @ 1.35 V | |
| Power Supply | VDD | 1.2 V Typical |
| VDDQ | 1.2 V Typical | |
| VPP | 2.5 V Typical | |
| VDDSPD | 2.2 V – 3.6 V | |
| Architecture / Features | On-Die Termination (ODT) | Supported |
| Internal Banks | 16 banks (4 groups × 4 banks each) | |
| Data Strobe | Bi-Directional Differential | |
| Prefetch | 8-bit | |
| Burst Length | BL8 or BC4 (Burst Chop) | |
| Physical | Module Height | 1.65 in (41.98 mm) with heatsink |
Additional information
| Brand | Kingston |
|---|
