Kingston FURY KF436C16RB2A/8 1G x 64-bit (8GB) DDR4-3600 CL16 SDRAM
Kingston FURY KF436C16RB2A/8 1G x 64-bit (8GB) DDR4-3600 CL16 SDRAM
16
People watching this product now!
SKU:
KF436C16RB2A/8
Category: RAM
Description
Kingston FURY KF436C16RB2A/8 1G x 64-bit (8GB) DDR4-3600 CL16 SDRAM
| Category | Parameter | Value |
|---|---|---|
| Timing | CL (tCL / IDD) | 17 cycles |
| Row Cycle Time (tRCmin) | 45.75 ns (min) | |
| Refresh to Active/Refresh Command Time (tRFCmin) | 350 ns (min) | |
| Row Active Time (tRASmin) | 32 ns (min) | |
| Safety | UL Rating | 94 V-0 |
| Temperature | Operating Temperature | 0°C to +70°C |
| Storage Temperature | −40°C to +85°C | |
| Factory Timing Parameters | Default (JEDEC) | DDR4-2400 CL17-17-17 @ 1.2V |
| XMP Profile #1 | DDR4-3600 CL16-20-20 @ 1.35V | |
| XMP Profile #2 | DDR4-3000 CL15-17-17 @ 1.35V | |
| Power Supply | VDD | 1.2V Typical |
| VDDQ | 1.2V Typical | |
| VPP | 2.5V Typical | |
| VDDSPD | 2.2V – 3.6V | |
| Architecture / Features | On-Die Termination (ODT) | Supported |
| Internal Banks | 16 banks (4 groups × 4 banks) | |
| Data Strobe | Bi-Directional Differential | |
| Prefetch | 8-bit | |
| Burst Length | BL8 or BC4 (Burst Chop) | |
| Physical | Module Height | 1.80 in (45.76 mm) with heatsink |
Additional information
| Brand | Kingston |
|---|
