Kingston FURY KF548C38BBA-16 2G x 64-bit (16GB) DDR5-4800 CL38 SDRAM
Kingston FURY KF548C38BBA-16 2G x 64-bit (16GB) DDR5-4800 CL38 SDRAM
5
People watching this product now!
SKU:
KF548C38BBA-16
Category: RAM
Description
Kingston FURY KF548C38BBA-16 2G x 64-bit (16GB) DDR5-4800 CL38 SDRAM
| Section | Specification | Value |
|---|---|---|
| Timing Parameters | CL (IDD) | 38 cycles |
| Row Cycle Time (tRCmin) | 48 ns (min) | |
| Refresh to Active/Refresh Command Time (tRFCmin) | 295 ns (min) | |
| Row Active Time (tRASmin) | 29.12 ns (min) | |
| Safety | UL Rating | 94 V-0 |
| Temperature | Operating Temperature | 0 °C to +85 °C |
| Storage Temperature | −55 °C to +100 °C | |
| Factory Timing Parameters | Default (Plug-N-Play) | DDR5-4800 CL38-38-38 @ 1.1 V |
| XMP Profile #1 | DDR5-4800 CL38-38-38 @ 1.1 V | |
| Power Supply | VDD | 1.1 V Typical |
| VDDQ | 1.1 V Typical | |
| VPP | 1.8 V Typical | |
| VDDSPD | 1.8 V – 2.0 V | |
| Architecture / Features | On-Die ECC | Supported |
| Physical | Module Height | 1.66 in (42.23 mm) with heatsink |
Additional information
| Brand | Kingston |
|---|
