Kingston FURY KF552C40BBK2-32 2G x 64-bit (16GB) DDR5-5200 CL40 SDRAM
Kingston FURY KF552C40BBK2-32 2G x 64-bit (16GB) DDR5-5200 CL40 SDRAM
7
People watching this product now!
SKU:
KF552C40BBK2-32
Category: RAM
Description
Kingston FURY KF552C40BBK2-32 2G x 64-bit (16GB) DDR5-5200 CL40 SDRAM
| Category | Parameter | Value |
|---|---|---|
| Timing Characteristics | CL (IDD) | 40 cycles |
| Row Cycle Time (tRCmin) | 48 ns (min.) | |
| Refresh to Active / Refresh Command Time (tRFCmin) | 295 ns (min.) | |
| Row Active Time (tRASmin) | 32 ns (min.) | |
| Safety Rating | UL Rating | 94 V-0 |
| Temperature | Operating Temperature | 0°C to +85°C |
| Storage Temperature | −55°C to +100°C | |
| Factory Timing Parameters | Default (JEDEC) | DDR5-4800 CL40-39-39 @ 1.1V |
| XMP Profile #1 | DDR5-5200 CL40-40-40 @ 1.25V | |
| XMP Profile #2 | DDR5-4800 CL38-38-38 @ 1.1V | |
| Power Supply | VDD | 1.1V Typical |
| VDDQ | 1.1V Typical | |
| VPP | 1.8V Typical | |
| VDDSPD | 1.8V – 2.0V | |
| Features | ECC | On-Die ECC |
| Physical | Height | 1.37” (34.9 mm) with heatsink |
Additional information
| Brand | Kingston |
|---|
