COUGAR COOLING POSEIDON ELITE ARGB 360 White
130.00 USD
COUGAR COOLING POSEIDON ELITE ARGB 360 White
The Poseidon Elite ARGB AIO liquid cooler delivers high cooling performance. With unique 90-degree UTTERIGHT fins, high-efficiency fans, and brilliant ARGB lighting in an infinity mirror design, your system will run and look at its best.
Support the latest AMD AM5 and Intel LGA1851 CPU sockets.
17
People watching this product now!
SKU:
POSEIDONELITEW
Category: Water Cooling Kits
Description
COUGAR COOLING POSEIDON ELITE ARGB 360 White
| CPU Socket | Intel LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 AMD AM5 / AM4 / AM3 / AM2 / FM2 / FM1 |
|
| Water Block & Pump | ||
| Dimensions (WxDxH) | 82.9 x 73.3 x 50.7mm | |
| Cold Plate Material | Copper | |
| Pump Speed | 2700 ± 10% RPM | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.35 A | |
| Power Consumption | 4.2 W | |
| Connector | Pump: 2510-3Pin Lights: 5V-ARGB 3Pin ARGB |
|
| Radiator | ||
| Dimensions (WxDxH) | POSEIDON ELITE ARGB 240 : 272 x 121 x 27mm POSEIDON ELITE ARGB 360 : 392 x 121 x 27mm |
|
| Material | Aluminium Alloy | |
| Tubing | ||
| Length | 400 mm | |
| Fans | ||
| Fan Quantity | POSEIDON ELITE ARGB 240: 2 POSEIDON ELITE ARGB 360 : 3 |
|
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 500-2200 RPM ±10% | |
| Air Flow | 62.53 CFM | |
| Air Pressure | 2.4 mmH2O | |
| Acoustic Noise | 33.5 dB(A) | |
| Power Consumption | 3.6 W (Fan) / 3 W (LED) | |
| Rated Current | 0.3 A (Fan) / 0.6 A (LED) | |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) | |
| Connector & Control | Fan : 2510-4Pin PWM Lights: 5V-3Pin ARGB |
|
Additional information
| Brand |
|---|
