Blackview Tab 16
233.00 USD
- CPU: Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
- RAM:8 GB?
- Storage: 256 GB
- Display: 11.0inches,
- Cameras: 13 MP?? 8 MP
- Battery:7680 mAh
Out of stock
6
People watching this product now!
SKU:
Tab16-List
Category: Android Tablet
Description
| NETWORK | Technology | GSM / HSPA / LTE |
| BODY | Dimensions | 260.1 x 164.7 x 8 mm (10.24 x 6.48 x 0.31 in) |
| Weight | 533 g (1.18 lb) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 11.0 inches, 344.4 cm2?(~80.4% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | |
| PLATFORM | OS | Android 12, Doke OS_P 3.0 |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | ?256GB 8GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 13 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP |
| Video | Yes | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | 7680 mAh, non-removable |
| MISC | Colors | Meteorite Gray, Twilight Blue, Mint Green |
Additional information
| Brand | |
|---|---|
| Label |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.