Blackview Tab 50 Kids 8″ 6GB/64GB, Wi-Fi
94.00 USD
CPU: Quad-core Rockchip RK3562
RAM: 3GB
Storage: 64GB
Display: 8-inch
Cameras: 2MP ? 0.5MP
Battery: 5580mAh
Out of stock
16
People watching this product now!
SKU:
bt50kb-List
Category: Android Tablet
Description
| NETWORK | Technology | No cellular connectivity |
| BODY | Dimensions | 211.2*126.2*9.7MM |
| Weight | 355g | |
| SIM | No | |
| DISPLAY | Type | IPS LCD |
| Size | 8-inch 800*1280 HD+ IPS 83% Screen-to-body Ratio | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
| PLATFORM | OS | DokeOS_P 3.0 Based on Android 13 |
| CPU | Quad-core Rockchip RK3562 | |
| MEMORY | Card slot | microSDXC |
| Internal | 3GB + 64GB | |
| ?LPDDR3 + EMMC, | ||
| MAIN CAMERA | Single | 2MP |
| Video | Yes | |
| SELFIE CAMERA | Single | 0.3 MP |
| Video | Yes | |
| SOUND | Loudspeaker | 1217 2PCS BOX Speakers with Smart PA |
| 3.5mm jack | Unspecified | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | 5580mAh; 5W Charge |
| MISC | Colors | Dark Grey (Back Cover) Bubbly Blue/Magic Purple (Outer TPU Case) |
Additional information
| Brand | |
|---|---|
| Label |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.