Blackview Tab 70 WiFi
105.00 USD
CPU: Quad-core
RAM: 3 GB
Storage: 64GB
Display: 10.1 inches
Cameras: 5 MP ?? 2 MP
Battery: 6580 mAh
Out of stock
14
People watching this product now!
SKU:
Tab70-List
Category: Android Tablet
Description
| NETWORK | Technology | No cellular connectivity |
| BODY | Dimensions | 246.5 x 163 x 9.9 mm (9.70 x 6.42 x 0.39 in) |
| Weight | 520.5 g (1.15 lb) | |
| SIM | No | |
| DISPLAY | Type | IPS LCD |
| Size | 10.1 inches, 295.8 cm2?(~73.6% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| PLATFORM | OS | Android 13, DokeOS_P 3.0 |
| CPU | Quad-core | |
| MEMORY | Card slot | microSDXC |
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 5 MP |
| Features | LED flash | |
| Video | Yes | |
| SELFIE CAMERA | Single | 2 MP |
| Video | Yes | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Unspecified | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, proximity (accessories only) |
| BATTERY | Type | 6580 mAh, non-removable |
| Charging | 10W wired | |
| MISC | Colors | Space?Grey, Twilight?Blue |
Additional information
| Brand | |
|---|---|
| Label |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.