Razer BlackShark x USB
88.00 USD
15
People watching this product now!
SKU:
RZ04-04570100-R3M1
Category: Gaming Headset
Description
Razer BlackShark x USB
| Category | Headset 1 | Headset 2 |
|---|---|---|
| Frequency Response | 12 Hz – 28 kHz | 20 Hz – 20 kHz |
| Impedance | 32 Ω (1 kHz) | 32 Ω (1 kHz) |
| Sensitivity | 100 dB (1 kHz) | 96 dBSPL / mW @ 1 kHz |
| Driver Specifications | 50 mm, Razerâ„¢ TriForce | 50 mm, Razerâ„¢ TriForce |
| Earcups | Breathable memory foam cushions | Oval ear cushions, Hybrid memory foam |
| Inner Earcup Diameter | Width: 43 mm / 1.69 in, Length: 63 mm / 2.48 in | Width: 43 mm / 1.69 in, Length: 63 mm / 2.48 in |
| Noise Cancelling | Advanced passive noise cancellation | Passive Noise Isolation |
| Connection Type | Analog 3.5 mm | USB Type-A |
| Cable Length | 1.3 m / 4.27 ft | 2.0 m / 6.56 ft |
| Weight | 240 g / 0.53 lbs | Not specified |
| Microphone Style | Razerâ„¢ HyperClear Cardioid | Razerâ„¢ HyperClear Noise-Cancelling |
| Pick-up Pattern | Unidirectional | Unidirectional |
| Microphone Frequency Response | 100 Hz – 10 kHz | 100 Hz – 10 kHz |
| Microphone Sensitivity | -42 dBV / Pa @ 1 kHz | -42 dBV / Pa @ 1 kHz |
| Virtual Surround Encoding | 7.1 Surround (Windows 10 64-bit) | 7.1 Surround (Windows 10 64-bit or higher) |
| Volume Control | On-earcup: Volume Up/Down | On-earcup: Volume Up/Down |
| Other Controls | Mic mute toggle | Mic mute toggle, Volume Up/Down |
| Battery Life | None | None |
| Lighting | None | None |
| Compatibility | PC, Mac, PS4, Xbox One, Mobile (3.5mm) | PC, Mac, PS4, Xbox One, Devices with Type-A port |
