ASUS Vivobook 14 X1404V Intel Core i5‑1334U ‑ 12GB DDR4 ‑ 256GB SSD NVMe ‑ Intel UHD Graphics ‑ 14″ FHD 60Hz Anti‑Glare ‑ Win 11
485.00 USD
ASUS Vivobook 14 X1404V Intel Core i5‑1334U ‑ 12GB DDR4 ‑ 256GB SSD NVMe ‑ Intel UHD Graphics ‑ 14″ FHD 60Hz Anti‑Glare ‑ Win 11
- Processor: Intel Core i5‑1334U
- RAM: 12GB DDR4
- Storage: 256GB SSD NVMe
- Graphics: Intel UHD Graphics
- Display: 14″FHD 60Hz Anti‑Glare
- OS: Windows 11 Home
13
People watching this product now!
SKU:
0197105876194
Categories: Back to School, Business, Convertible
Description
ASUS Vivobook 14 X1404V Intel Core i5‑1334U ‑ 12GB DDR4 ‑ 256GB SSD NVMe ‑ Intel UHD Graphics ‑ 14″ FHD 60Hz Anti‑Glare ‑ Win 11
| Category | Specs |
|---|---|
| Product Type | Laptop |
| Product Color | Blue |
| Form Factor | Clamshell |
| Color Name | Quiet Blue |
| Market Positioning | Home |
| Display Size | 14″ |
| Display Resolution | 1920 × 1080 pixels |
| Touchscreen | No |
| HD Type | Full HD |
| LED Backlight | Yes |
| Aspect Ratio | 16:9 |
| Anti‑Glare Screen | Yes |
| Display Brightness | 250 nits |
| Maximum Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Screen‑to‑Body Ratio | 83% |
| Processor Family | Intel Core i5 |
| Processor Manufacturer | Intel |
| Processor Model | i5‑1334U |
| Processor Generation | 13th Gen Intel Core i5 |
| Processor Cores | 10 (2 Performance + 8 Efficient) |
| Processor Threads | 12 |
| Processor Boost Frequency | 4.6 GHz |
| Performance‑Core Max Turbo Frequency | 4.6 GHz |
| Efficient‑Core Max Turbo Frequency | 3.4 GHz |
| Processor Cache | 12 MB Smart Cache |
| Processor Base Power | 15 W |
| Maximum Turbo Power | 55 W |
| Internal Memory | 12 GB DDR4‑SDRAM |
| Memory Slots | 1 × SO‑DIMM |
| Total Storage Capacity | 256 GB |
| Storage Media | SSD |
| Optical Drive | No |
| Number of SSDs Installed | 1 |
| SSD Capacity | 256 GB |
| SSD Interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD Form Factor | M.2 |
| On‑Board Graphics | Intel UHD Graphics |
| Discrete Graphics | No |
| Audio System | SonicMaster |
| Built‑In Microphone | Yes |
| Front Camera | Yes |
| Front Camera Resolution | HD (720p) |
| Privacy Camera | Yes |
| Privacy Type | Privacy Shutter |
| Mobile Network Connection | No |
| Wi‑Fi Standard | Wi‑Fi 5 (802.11ac) |
| Wi‑Fi Standards Supported | Wi‑Fi 5 (802.11ac) |
| Antenna Type | 1×1 |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
| USB 2.0 Ports | 1 × Type‑A |
| USB 3.2 Gen 1 Type‑A Ports | 2 |
| USB 3.2 Gen 1 Type‑C Ports | 1 |
| HDMI Ports | 1 × HDMI 1.4 |
| Combo Headphone/Mic Port | Yes |
| Numeric Keypad | No |
| Pointing Device | Touchpad |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64‑bit |
| Battery Capacity | 42 Wh |
| Battery Technology | Lithium‑Ion (Li‑Ion) |
| Number of Battery Cells | 3 |
| USB Type‑C Charging Port | No |
| AC Adapter Power | 45 W |
| AC Adapter Frequency | 50 – 60 Hz |
| AC Adapter Input Voltage | 100 – 240 V |
| AC Adapter Output Current | 2.37 A |
| AC Adapter Output Voltage | 19 V |
| USB Power Delivery | No |
| Weight | 1.40 kg (3.09 lbs) |
| Width | 324.9 mm (32.49 cm) |
| Depth | 213.9 mm (21.39 cm) |
| Height | 17.9 mm (1.79 cm) |
| AC Adapter Included | Yes |
| Keyboard | Chiclet Keyboard, 1.4 mm key travel |
| Touchpad | Precision touchpad with NumberPad support |
| Speakers | Built‑in |
| Microphone Array | Built‑in |
Additional information
| Brand | |
|---|---|
| Processor | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| OS |
